Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Apocalymon (Shin)

From Digital Masters World
This is the approved revision of this page, as well as being the most recent.


Apocalymon is an Unidentified Digimon whose name is derived from the Apocalypse. He was the final villain faced by the DigiDestined in the original Digimon series. He was originally created from the data of Digimon who were deleted while trying to digivolve, as a Digital World version of the process of Natural Selection. As such, he feels great bitterness toward both humans and Digimon alike, and has the power to revert Digimon to their Rookie levels.

Digivolves

Default Stats

Note: Approximate statistics with 140% size and level 120

Digimon Type: Skill Based

  • Health Points16169
  • Digi-Soul4127
  • Attack5348
  • Attack Speed2.600
  • Critical Hit26.80%
  • Hit Rate530
  • Defense368
  • Evade15.00%

Attacks

Pitch Black

Death Claw

  • Cooldown  3 sec
  • Cost  144 DS

Pitch Black

Darkness Zone

  • Cooldown  10 sec
  • Cost  863 DS

Pitch Black

Gran Death Big Bang

  • Cooldown  55 sec
  • Cost  2436 DS

Note: Value Point gives you a rough sketch of best skill to max (Higher the better)

Skill growth
Attack per lvl Lv.1 Lv.10 Lv.15 Lv.20 Lv.25 Value Point
Death Claw 129 40000 41161 41806 42451 43096 10.75
Darkness Zone 432 47831 51719 53879 56039 58199 12.04
Gran Death Big Bang 3965 111468 147153 166978 186803 206628 24.03
Damage by skill level (1–25)
Attack Lv.1 Lv.2 Lv.3 Lv.4 Lv.5 Lv.6 Lv.7 Lv.8 Lv.9 Lv.10 Lv.11 Lv.12 Lv.13 Lv.14 Lv.15 Lv.16 Lv.17 Lv.18 Lv.19 Lv.20 Lv.21 Lv.22 Lv.23 Lv.24 Lv.25
Death Claw 40000 40129 40258 40387 40516 40645 40774 40903 41032 41161 41290 41419 41548 41677 41806 41935 42064 42193 42322 42451 42580 42709 42838 42967 43096
Darkness Zone 47831 48263 48695 49127 49559 49991 50423 50855 51287 51719 52151 52583 53015 53447 53879 54311 54743 55175 55607 56039 56471 56903 57335 57767 58199
Gran Death Big Bang 111468 115433 119398 123363 127328 131293 135258 139223 143188 147153 151118 155083 159048 163013 166978 170943 174908 178873 182838 186803 190768 194733 198698 202663 206628
  • F1 applies a DOT effect of 50.000 Dmg every 2 seconds for 15 seconds
  • F2 reduces dealt Damage for 8 seconds
  • The third skill is an area of effect hitting every enemy around Apocalymon.

Join the DMW Community

Guides, patch discussion, and help from the community all happen on Discord.

Join Discord