Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Ogudomon

From Digital Masters World
This is the approved revision of this page, as well as being the most recent.


Ogudomon is a grotesque Super Demon Lord who has seven legs and eyes, as well as an eighth eye. As it includes the whole of the Digital World's sins, and moreover, is a mysterious personification with the ability to atone for them all, the power of a Digimon with even a small amount of malice is counterbalanced, and it is impossible for it to defeat Ogudomon.

  • You can check its complete Extra Evolution guide by clicking here Guide:Ogudomon

Digivolves

File:Ogudomon (Weakened) Icon.png

Default Stats

Note: Approximate statistics with 140% size and level 120

Digimon Type: Skill Based

  • Health Points13308
  • Digi-Soul4222
  • Attack5427
  • Attack Speed2.7
  • Critical Hit24.45%
  • Hit Rate510
  • Defense448
  • Evade15.00%

Attacks

Pitch Black

Gradus

  • Cooldown  3 sec
  • Cost  277 DS

Pitch Black

Catedral

  • Cooldown  9 sec
  • Cost  692 DS

Pitch Black

Oratio Grandioloqua

  • Cooldown  42 sec
  • Cost  1843 DS

Note: Value Point gives you a rough sketch of best skill to max (Higher the better)

Skill growth
Attack per lvl Lv.1 Lv.10 Lv.15 Lv.20 Lv.25 Value Point
Gradus 274 46158 48624 49994 51364 52734 22.83
Catedral 484 66938 71294 73714 76134 78554 14.08
Oratio Grandioloqua 3274 102874 132340 148710 165080 181450 19.49
Damage by skill level (1–25)
Attack Lv.1 Lv.2 Lv.3 Lv.4 Lv.5 Lv.6 Lv.7 Lv.8 Lv.9 Lv.10 Lv.11 Lv.12 Lv.13 Lv.14 Lv.15 Lv.16 Lv.17 Lv.18 Lv.19 Lv.20 Lv.21 Lv.22 Lv.23 Lv.24 Lv.25
Gradus 46158 46432 46706 46980 47254 47528 47802 48076 48350 48624 48898 49172 49446 49720 49994 50268 50542 50816 51090 51364 51638 51912 52186 52460 52734
Catedral 66938 67422 67906 68390 68874 69358 69842 70326 70810 71294 71778 72262 72746 73230 73714 74198 74682 75166 75650 76134 76618 77102 77586 78070 78554
Oratio Grandioloqua 102874 106148 109422 112696 115970 119244 122518 125792 129066 132340 135614 138888 142162 145436 148710 151984 155258 158532 161806 165080 168354 171628 174902 178176 181450
  • The third skill is a medium-range Area of Effect skill hitting every enemy around Ogudomon.

Join the DMW Community

Guides, patch discussion, and help from the community all happen on Discord.

Join Discord