Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Craniamon X

From Digital Masters World
This is the approved revision of this page, as well as being the most recent.

Craniamon X is an altered version of Craniamon that carries the Craniummon X-Antibody Factor in its Digicore.

Craniamon X is a Holy Knight Digimon and carrier of the X-Antibody. The Black Digizoid covering its whole body has become even sturdier, such that regular attacks inflict damage back upon the attacker rather than injuring Craniamon itself. Also, it has stowed the strongest magic shield "Avalon" on its back to show off its confidence in not needing to use it.

Digivolves

Drimogemon Line

Guardromon Line

Default Stats

Note: Approximate statistics with 140% size and level 120

Digimon Type: Skill Based

  • Health Points13798
  • Digi-Soul4252
  • Attack5154
  • Attack Speed2.85
  • Critical Hit27.53%
  • Hit Rate450
  • Defense397
  • Evade15.00%

Attacks

Steel

Grand Grior

  • Cooldown  3 sec
  • Cost  640 DS

Steel

Kyūkyoku Senjin Dainsleif

  • Cooldown  9 sec
  • Cost  1173 DS

Steel

Hjaoningar Waltz

  • Cooldown  51 sec
  • Cost  5330 DS

Note: Value Point gives you a rough sketch of best skill to max (Higher the better)

Skill growth
Attack per lvl Lv.1 Lv.10 Lv.15 Lv.20 Lv.25 Value Point
Grand Grior 450 46605 50655 52905 55155 57405 37.50
Kyūkyoku Senjin Dainsleif 825 73286 80711 84836 88961 93086 25.16
Hjaoningar Waltz 3785 112797 146862 165787 184712 203637 24.74
Damage by skill level (1–25)
Attack Lv.1 Lv.2 Lv.3 Lv.4 Lv.5 Lv.6 Lv.7 Lv.8 Lv.9 Lv.10 Lv.11 Lv.12 Lv.13 Lv.14 Lv.15 Lv.16 Lv.17 Lv.18 Lv.19 Lv.20 Lv.21 Lv.22 Lv.23 Lv.24 Lv.25
Grand Grior 46605 47055 47505 47955 48405 48855 49305 49755 50205 50655 51105 51555 52005 52455 52905 53355 53805 54255 54705 55155 55605 56055 56505 56955 57405
Kyūkyoku Senjin Dainsleif 73286 74111 74936 75761 76586 77411 78236 79061 79886 80711 81536 82361 83186 84011 84836 85661 86486 87311 88136 88961 89786 90611 91436 92261 93086
Hjaoningar Waltz 112797 116582 120367 124152 127937 131722 135507 139292 143077 146862 150647 154432 158217 162002 165787 169572 173357 177142 180927 184712 188497 192282 196067 199852 203637
  • The third skill is a Area of Effect skill hitting every enemy around Craniamon X.

Join the DMW Community

Guides, patch discussion, and help from the community all happen on Discord.

Join Discord