Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Omegamon Alter-B

From Digital Masters World
Revision as of 06:43, 12 January 2024 by Skyrus (talk | contribs)


Revision as of 20:08, 16 August 2025 by El3mentary (talk | contribs)

(diff) ← Older revision | Approved revision (diff) | Latest revision (diff) | Newer revision → (diff)

Omegamon Alter-B is a Digimon. The "Black Digitron" secretion, deliberately mixed in by an unknown entity, caused Omegamon Alter-S to change into this black form. Although its power is heightened while it is in this form, it comes at the price of losing its sense of self, leaving it in a berserk state.

Jogress

File:Agumon (Black) Icon.png File:Greymon (Blue) Icon.png File:MetalGreymon Virus Icon.png

Default Stats

Note: Official statistics with 140% size and level 120

  • Health Points18171
  • Digi-Soul5197
  • Attack7196
  • Attack Speed2.400
  • Critical Hit28.93%
  • Hit Rate700
  • Defense714
  • Evade47.40%

Attacks

Pitch Black

Garuru Sword

  • Cooldown  3 sec
  • Cost  747 DS

Pitch Black

Grey Cannon - Railgun

  • Cooldown  9 sec
  • Cost  1246 DS

Pitch Black

Grey Cannon & Garuru Sword

  • Cooldown  55 sec
  • Cost  3284 DS

Note: Value Point gives you a rough sketch of best skill to max (Higher the better)

Skill growth
Attack per lvl Lv.1 Lv.10 Lv.15 Lv.20 Lv.25 Value Point
Garuru Sword 242 50673 52851 54061 55271 56481 20.17
Grey Cannon - Railgun 592 69023 74351 77311 80271 83231 18.34
Grey Cannon & Garuru Sword 5942 124378 177856 207566 237276 266986 36.01
Damage by skill level (1–25)
Attack Lv.1 Lv.2 Lv.3 Lv.4 Lv.5 Lv.6 Lv.7 Lv.8 Lv.9 Lv.10 Lv.11 Lv.12 Lv.13 Lv.14 Lv.15 Lv.16 Lv.17 Lv.18 Lv.19 Lv.20 Lv.21 Lv.22 Lv.23 Lv.24 Lv.25
Garuru Sword 50673 50915 51157 51399 51641 51883 52125 52367 52609 52851 53093 53335 53577 53819 54061 54303 54545 54787 55029 55271 55513 55755 55997 56239 56481
Grey Cannon - Railgun 69023 69615 70207 70799 71391 71983 72575 73167 73759 74351 74943 75535 76127 76719 77311 77903 78495 79087 79679 80271 80863 81455 82047 82639 83231
Grey Cannon & Garuru Sword 124378 130320 136262 142204 148146 154088 160030 165972 171914 177856 183798 189740 195682 201624 207566 213508 219450 225392 231334 237276 243218 249160 255102 261044 266986

Overview

Join the DMW Community

Guides, patch discussion, and help from the community all happen on Discord.

Join Discord