Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Susanoomon (Extreme)

From Digital Masters World
Revision as of 22:34, 13 April 2026 by El3mentary (talk | contribs) (Created page with "{{Digimon Infobox |name=Susanoomon (Extreme) |katakana=スサノオモン |rank=U |needed=Jogress Chip |form=Jogress |attribute=Vaccine |naturalattribute=Thunder |atttype=SA |type=Deity |family=Deep Savers |family2=Nature Spirits |family3=Virus Busters |unlocked=God - Aura of Destruction |unlocked2=God - Aura of Rebirth |rideable=Blessing of the Ten Fighters }} ==Jogress== {{Digivolve Susannomon}} ==Default Stats== {{note|Approximate statistics with 140% size and level...")

(diff) ← Older revision | Approved revision (diff) | Latest revision (diff) | Newer revision → (diff)

Revision as of 22:34, 13 April 2026 by El3mentary (talk | contribs)

(diff) ← Older revision | Approved revision (diff) | Latest revision (diff) | Newer revision → (diff)

Jogress

Default Stats

Note: Approximate statistics with 140% size and level 120

  • Health Points27859
  • Digi-Soul7717
  • Attack11875
  • Attack Speed2.5
  • Critical Hit38.89%
  • Hit Rate420
  • Defense746
  • Evade50.21%

Attacks

File:Ama-no-Habakiri.png

Thunder

Ama-no-Habakiri

  • Cooldown  5 sec
  • Cost  1553 DS
File:Yakusa-no-Ikazuchi.png

Thunder

Yakusa-no-Ikazuchi

  • Cooldown  9 sec
  • Cost  3101 DS
File:Lightning of Judgement.png

Thunder

Lightning of Judgement

  • Cooldown  28 sec
  • Cost  6771 DS
File:God's Judgement - Thunder.png

Thunder

God's Judgement: Thunder

  • Cooldown  55 sec
  • Cost  13003 DS

Note: Value Point gives you a rough sketch of best skill to max (Higher the better)

Skill growth
Attack per lvl Lv.1 Lv.10 Lv.15 Lv.20 Lv.25 Value Point
File:Ama-no-Habakiri.png Ama-no-Habakiri 1162 19201 29659 35469 41279 47089 58.10
File:Yakusa-no-Ikazuchi.png Yakusa-no-Ikazuchi 1002 50009 59027 64037 69047 74057 25.18
File:Lightning of Judgement.png Lightning of Judgement 1881 9938 26867 36272 45677 55082 33.59
File:God's Judgement - Thunder.png God's Judgement: Thunder 3111 221282 249281 264836 280391 295946 14.14
Damage by skill level (1–25)
Attack Lv.1 Lv.2 Lv.3 Lv.4 Lv.5 Lv.6 Lv.7 Lv.8 Lv.9 Lv.10 Lv.11 Lv.12 Lv.13 Lv.14 Lv.15 Lv.16 Lv.17 Lv.18 Lv.19 Lv.20 Lv.21 Lv.22 Lv.23 Lv.24 Lv.25
File:Ama-no-Habakiri.png Ama-no-Habakiri 19201 20363 21525 22687 23849 25011 26173 27335 28497 29659 30821 31983 33145 34307 35469 36631 37793 38955 40117 41279 42441 43603 44765 45927 47089
File:Yakusa-no-Ikazuchi.png Yakusa-no-Ikazuchi 50009 51011 52013 53015 54017 55019 56021 57023 58025 59027 60029 61031 62033 63035 64037 65039 66041 67043 68045 69047 70049 71051 72053 73055 74057
File:Lightning of Judgement.png Lightning of Judgement 9938 11819 13700 15581 17462 19343 21224 23105 24986 26867 28748 30629 32510 34391 36272 38153 40034 41915 43796 45677 47558 49439 51320 53201 55082
File:God's Judgement - Thunder.png God's Judgement: Thunder 221282 224393 227504 230615 233726 236837 239948 243059 246170 249281 252392 255503 258614 261725 264836 267947 271058 274169 277280 280391 283502 286613 289724 292835 295946

Join the DMW Community

Guides, patch discussion, and help from the community all happen on Discord.

Join Discord