Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Fanglongmon Shin

From Digital Masters World
Revision as of 10:58, 26 July 2024 by El3mentary (talk | contribs)


Revision as of 14:17, 2 April 2025 by El3mentary (talk | contribs)

(diff) ← Older revision | Approved revision (diff) | Latest revision (diff) | Newer revision → (diff)

Fanglongmon is a Holy Dragon Digimon whose names and design are derived from the mythological Yellow Dragon of the Center, known in Japan as "Ōryū" (おうりゅう). It is the "Digimon Sovereign" that is enshrined in the Center, as an emperor Digimon who rules the "world". Supervising the "Four Holy Beasts" who protect the east, west, south, and north of the Digital World. Due to the angel Digimon that descended in the distant past, it was sealed in the deepest, darkest place within the earth. The Four Holy Beasts lost their rule because of this, causing a struggle for hegemony, but an equilibrium is maintained at present. This being is good but also evil, and is called the "Taiji" of light and darkness.

Jogress

File:Xuanwumon (Champion) Icon.png File:Xuanwumon (Mega) Icon.png

Default Stats

Note: Statistics with 140% size and level 120.

  • Health Points17956
  • Digi-Soul6134
  • Attack7274
  • Attack Speed2.4
  • Critical Hit27.82%
  • Hit Rate800
  • Defense1091
  • Evade30.6%

Attacks

Land

Fang of the Emperor

  • Cooldown  3 sec
  • Cost  486 DS

Land

Emperor's Mace

  • Cooldown  9 sec
  • Cost  1132 DS

Land

Taiji

  • Cooldown  55 sec
  • Cost  3427 DS

Land

Yellow Circle

  • Cooldown  8 sec
  • Cost  1213 DS

Note: Value Point gives you a rough sketch of best skill to max (Higher the better)

Skill growth
Attack per lvl Lv.1 Lv.10 Lv.15 Lv.20 Lv.25 Value Point
Fang of the Emperor 301 61787 64496 66001 67506 69011 25.08
Emperor's Mace 634 73497 79203 82373 85543 88713 19.64
Taiji 5968 137500 191212 221052 250892 280732 36.17
Yellow Circle 1000 36682 45682 50682 55682 60682 41.67
Damage by skill level (1–25)
Attack Lv.1 Lv.2 Lv.3 Lv.4 Lv.5 Lv.6 Lv.7 Lv.8 Lv.9 Lv.10 Lv.11 Lv.12 Lv.13 Lv.14 Lv.15 Lv.16 Lv.17 Lv.18 Lv.19 Lv.20 Lv.21 Lv.22 Lv.23 Lv.24 Lv.25
Fang of the Emperor 61787 62088 62389 62690 62991 63292 63593 63894 64195 64496 64797 65098 65399 65700 66001 66302 66603 66904 67205 67506 67807 68108 68409 68710 69011
Emperor's Mace 73497 74131 74765 75399 76033 76667 77301 77935 78569 79203 79837 80471 81105 81739 82373 83007 83641 84275 84909 85543 86177 86811 87445 88079 88713
Taiji 137500 143468 149436 155404 161372 167340 173308 179276 185244 191212 197180 203148 209116 215084 221052 227020 232988 238956 244924 250892 256860 262828 268796 274764 280732
Yellow Circle 36682 37682 38682 39682 40682 41682 42682 43682 44682 45682 46682 47682 48682 49682 50682 51682 52682 53682 54682 55682 56682 57682 58682 59682 60682
  • The fourth skill is an area of effect hitting every enemy around Fanglongmon Shin.


Join the DMW Community

Guides, patch discussion, and help from the community all happen on Discord.

Join Discord