Grademon (X-Antibody System): Difference between revisions
More actions
Created page with "{{Digimon Infobox |name=Grademon |katakana=グレイドモン |japname= |form=Ultimate X |attribute=Vaccine |naturalattribute=Steel |atttype=SA |type=Dragon Warrior |family=Me..." |
No edit summary |
||
| Line 18: | Line 18: | ||
'''Grademon''' is a Warrior Digimon and a carrier of the [[File:Grademon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|Grademon}} in its Digicore. <br>The name is derived from "grade" and whose design is derived from the medieval knight. It wields a pair of swords, and is called the "Golden Meteor" due to the way it cuts into the vanguard with daring and resolve. When it uses its "Souken Gradalpha" (双剣グレイダルファー Souken Gureidarufā, lit. "Twin Swords Gradalpha") along with its twin-sword style, it brings a godly speed to those techniques, but due to the cursed swords it becomes impossible for it to control itself, and it can't fight and still retain its sanity. Although its overall power is, after all, inferior, its sword techniques surpass even the Holy Knight Crusadermon, of the "Royal Knights", and it is said that its royal blue mantle is proof of the honor that was bestowed for its achievements over many battles. | '''Grademon''' is a Warrior Digimon and a carrier of the [[File:Grademon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|Grademon}} in its Digicore. <br>The name is derived from "grade" and whose design is derived from the medieval knight. It wields a pair of swords, and is called the "Golden Meteor" due to the way it cuts into the vanguard with daring and resolve. When it uses its "Souken Gradalpha" (双剣グレイダルファー Souken Gureidarufā, lit. "Twin Swords Gradalpha") along with its twin-sword style, it brings a godly speed to those techniques, but due to the cursed swords it becomes impossible for it to control itself, and it can't fight and still retain its sanity. Although its overall power is, after all, inferior, its sword techniques surpass even the Holy Knight Crusadermon, of the "Royal Knights", and it is said that its royal blue mantle is proof of the honor that was bestowed for its achievements over many battles. | ||
==Digivolves== | ==Digivolves== | ||
{{Digivolve | {{Digivolve Reptiledramon}} | ||
==Default Stats== | ==Default Stats== | ||
Revision as of 00:40, 25 May 2021
Grademon
グレイドモン

Features
| Play Style | Info needed |
|---|---|
| Form | Ultimate X |
| Attribute | Vaccine |
| Element | Steel |
| Attacker Type | Short Attacker |
| Type | Dragon Warrior Digimon |
| Digivolves from | ReptileDramon (X-Antibody System) |
| Digivolves to | Alphamon (X-Antibody System) |
Grademon is a Warrior Digimon and a carrier of the
X-Antibody Factor : Grademon in its Digicore.
The name is derived from "grade" and whose design is derived from the medieval knight. It wields a pair of swords, and is called the "Golden Meteor" due to the way it cuts into the vanguard with daring and resolve. When it uses its "Souken Gradalpha" (双剣グレイダルファー Souken Gureidarufā, lit. "Twin Swords Gradalpha") along with its twin-sword style, it brings a godly speed to those techniques, but due to the cursed swords it becomes impossible for it to control itself, and it can't fight and still retain its sanity. Although its overall power is, after all, inferior, its sword techniques surpass even the Holy Knight Crusadermon, of the "Royal Knights", and it is said that its royal blue mantle is proof of the honor that was bestowed for its achievements over many battles.
Digivolves
Default Stats
Note: Approximate statistics with 140% size and level 120
Health Points3403
Digi-Soul1479
Attack1159
Attack Speed2.4
Critical Hit22.5%
Hit Rate494
Defense117
Evade31.3%
Attacks
Steel
Cross Blade
Cross-attacks the enemy with a sword at a fast speed and cuts the enemy into pieces.
- Cooldown 3 sec
- Cost 83 DS
Steel
Grade Slash
Jumps high and comes down and cuts with two swords.
- Cooldown 9 sec
- Cost 237 DS
Note: Value Point gives you a rough sketch of best skill to max (Higher the better)
| Attack | per lvl | Lv.1 | Lv.10 | Lv.15 | Lv.20 | Lv.25 | Value Point | |
|---|---|---|---|---|---|---|---|---|
| Cross Blade | 96 | 1673 | 2537 | 3017 | 3497 | 3977 | 8.00 | |
| Grade Slash | 263 | 5173 | 7540 | 8855 | 10170 | 11485 | 9.74 |



