Omegamon X: Difference between revisions
More actions
El3mentary (talk | contribs) No edit summary |
El3mentary (talk | contribs) No edit summary |
||
| Line 24: | Line 24: | ||
'''Omegamon X''' is the peak power of Omegamon, going above and beyond any form of Omegamon. Its power is so great, that very few can stand against it in a one-on-one fight. After [[Alphamon Ouryuken]]'s sacrifice against [[Dexmon]], [[Omegamon]] gains ''Alphamon Ouryuken's X-Antibody'', and sees Yggdrasill's actions for what they are. Omegamon X destroys Yggdrasill with All Delete, resetting the [[Maps#New_Digital_World|Digital World]]. | '''Omegamon X''' is the peak power of Omegamon, going above and beyond any form of Omegamon. Its power is so great, that very few can stand against it in a one-on-one fight. After [[Alphamon Ouryuken]]'s sacrifice against [[Dexmon]], [[Omegamon]] gains ''Alphamon Ouryuken's X-Antibody'', and sees Yggdrasill's actions for what they are. Omegamon X destroys Yggdrasill with All Delete, resetting the [[Maps#New_Digital_World|Digital World]]. | ||
*'''You can check its complete quests guide by clicking here [[Guide:Omegamon X]]''' | |||
Able to change Omegamon X's Hidden effect: <br> | Able to change Omegamon X's Hidden effect: <br> | ||
[[File:Expression Process - OmegamonX - Anode.png]] '''Expression Process - OmegamonX: Anode''' | [[File:Expression Process - OmegamonX - Anode.png]] '''Expression Process - OmegamonX: Anode''' | ||
==Jogress== | ==Jogress== | ||
'''Normal Route''' | '''Normal Route''' | ||
| Line 33: | Line 34: | ||
'''X-Evolution Route''' | '''X-Evolution Route''' | ||
{{Digivolve Omegamon X}} | {{Digivolve Omegamon X}} | ||
==Default Stats== | ==Default Stats== | ||
| Line 47: | Line 47: | ||
|ht=650 | |ht=650 | ||
|de=774 | |de=774 | ||
|ev= | |ev=15.00%}} | ||
==Attacks== | ==Attacks== | ||
Revision as of 11:44, 15 March 2025
Omegamon X
オメガモンX抗体 Omegamon X-Antibody

Features
| Play Style | |
|---|---|
| Rank | SSS+ |
| Unlock item | X-Antibody Factor Omegamon-Alpha |
| Unlock item 2 | X-Antibody Factor Omegamon-Beta |
| Ride Item | Will for Justice |
| Requires | XAI |
| Requires | Jogress Chip |
| Form | Jogress X |
| Attribute | Vaccine |
| Element | Light |
| Attacker Type | Short Attacker |
| Type | Holy Knight Digimon |
| Jogress from | MetalGarurumon X + WarGreymon X |
| Digivolves from | Omegamon |
Omegamon X is an enhanced version of Omegamon and a carrier of the X-Antibody.
Omegamon X is the peak power of Omegamon, going above and beyond any form of Omegamon. Its power is so great, that very few can stand against it in a one-on-one fight. After Alphamon Ouryuken's sacrifice against Dexmon, Omegamon gains Alphamon Ouryuken's X-Antibody, and sees Yggdrasill's actions for what they are. Omegamon X destroys Yggdrasill with All Delete, resetting the Digital World.
- You can check its complete quests guide by clicking here Guide:Omegamon X
Able to change Omegamon X's Hidden effect:
Expression Process - OmegamonX: Anode
Jogress
Normal Route
X-Evolution Route
Default Stats
Note: Approximate statistics with 140% size and level 120
Health Points16883
Digi-Soul5564
Attack7409
Attack Speed2.4
Critical Hit26.69%
Hit Rate650
Defense774
Evade15.00%
Attacks
Light
Garuru Cannon
- Cooldown 3 sec
- Cost 870 DS
Light
Grey Sword
- Cooldown 9 sec
- Cost 1304 DS
Light
All Delete
- Cooldown 55 sec
- Cost 3548 DS
Note: Value Point gives you a rough sketch of best skill to max (Higher the better)
- The third skill is an area of effect hitting every enemy around Omegamon X with maximum range.



