ShineGreymon (Golden): Difference between revisions
More actions
No edit summary |
m →Cons: |
||
| Line 16: | Line 16: | ||
|egg=No | |egg=No | ||
}} | }} | ||
'''ShineGreymon''' is a Light Dragon Digimon whose name and design are derived from "Shine Greymon", it is also a pun on "rise and shine". It fights with the red-hot solar energy it accumulates, and its "GeoGrey Sword" contains the condensed power of Gaia. | '''ShineGreymon''' is a Light Dragon Digimon whose name and design are derived from "Shine Greymon", it is also a pun on "rise and shine". It fights with the red-hot solar energy it accumulates, and its "GeoGrey Sword" contains the condensed power of Gaia. | ||
| Line 22: | Line 21: | ||
==Digivolves== | ==Digivolves== | ||
{{Digivolve Agumon}} | {{Digivolve Agumon}} | ||
==Default Stats== | ==Default Stats== | ||
{{note|Approximate statistics with 125% size and level 120}} | |||
{{stats|hp=11119|ds=3648|at=5855|as=2.9|ct=25.22%|ht=530|de=390|ev=43.5%|base hp=8108|base ds=1200|base at=4587|base ct=9.9%|base de=258}} | {{stats|hp=11119|ds=3648|at=5855|as=2.9|ct=25.22%|ht=530|de=390|ev=43.5%|base hp=8108|base ds=1200|base at=4587|base ct=9.9%|base de=258}} | ||
{{note|Approximate statistics with 140% size and level 120}} | |||
{{stats|hp=12335|ds=4000|at=6543|as=2.9|ct=26.7%|ht=530|de=390|ev=43.5%|base hp=2190|base ds=700|base at=4587|base ct=9.9%|base de=258}} | {{stats|hp=12335|ds=4000|at=6543|as=2.9|ct=26.7%|ht=530|de=390|ev=43.5%|base hp=2190|base ds=700|base at=4587|base ct=9.9%|base de=258}} | ||
==Attacks== | ==Attacks== | ||
{{Digimon Attacks 2 | {{Digimon Attacks 2 | ||
| Line 57: | Line 51: | ||
}} | }} | ||
==Overview== | ==Overview== | ||
===Pros:=== | ===Pros:=== | ||
| Line 65: | Line 58: | ||
*Extremely high attack. | *Extremely high attack. | ||
*High EV | *High EV | ||
===Cons:=== | ===Cons:=== | ||
*A bit low HP for SSS. | *A bit low HP for SSS. | ||
*Limited by 125% Size cap. | *Limited by 125% Size cap. | ||
*Locked behind an event that is currently not available. | |||
Revision as of 19:05, 5 November 2022
ShineGreymon (Golden)
シャイングレイモン

Features
| Play Style | Info needed |
|---|---|
| Rank | SSS |
| Unlock item | Golden Mutant Evoluter |
| Form | Mega |
| Attribute | Vaccine |
| Element | Fire |
| Attacker Type | Short Attacker |
| Type | Light Dragon Digimon |
| Digivolves from | ShineGreymon |
| Unlocked with: | Special Evolution Item |
| Location | Not available |
ShineGreymon is a Light Dragon Digimon whose name and design are derived from "Shine Greymon", it is also a pun on "rise and shine". It fights with the red-hot solar energy it accumulates, and its "GeoGrey Sword" contains the condensed power of Gaia.
Digivolves
- ShineGreymon

- ShineGreymon (Golden)

Default Stats
Note: Approximate statistics with 125% size and level 120
Health Points11119
Digi-Soul3648
Attack5855
Attack Speed2.9
Critical Hit25.22%
Hit Rate530
Defense390
Evade43.5%
Note: Approximate statistics with 140% size and level 120
Health Points12335
Digi-Soul4000
Attack6543
Attack Speed2.9
Critical Hit26.7%
Hit Rate530
Defense390
Evade43.5%
Attacks
Fire
Shine Hammer
Attacks the opponent with 3 blades on the back of your hands.
- Cooldown 2.7 sec
- Cost 48 DS
Fire
Glorious Burst
Creates two fireballs on both hands and throws them at the opponent.
- Cooldown 7.9 sec
- Cost 166 DS
Note: Value Point gives you a rough sketch of best skill to max (Higher the better)
| Attack | per lvl | Lv.1 | Lv.10 | Lv.15 | Lv.20 | Lv.25 | Value Point | |
|---|---|---|---|---|---|---|---|---|
| Shine Hammer | 72 | 1605 | 2253 | 2613 | 2973 | 3333 | 6.67 | |
| Glorious Burst | 173 | 4517 | 6074 | 6939 | 7804 | 8669 | 7.3 |
Overview
Pros:
- High crit rate.
- Quick skill animations.
- Smooth skill rotations.
- Extremely high attack.
- High EV
Cons:
- A bit low HP for SSS.
- Limited by 125% Size cap.
- Locked behind an event that is currently not available.



