Stadium: Difference between revisions
From Digital Masters World
More actions
Revision as of 19:16, 17 December 2023 by El3mentary (talk | contribs) (Created page with "Stadium located on Shinjuku East Area (Night). <div class="mh"><imagemap> File:Stadium.png|right desc bottom-right </imagemap></div> ==Raid Boss== {{Mobs |type=aggressive |name=Vajiramon |attr=Vaccine |element=Land |levels=115 |hp=??? }} ==Info== File:Stadium DG.png")
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Stadium]] or Vajiramon Dungeon located on [[Shinjuku East Area (Night)]]. | [[Stadium]] or Vajiramon Dungeon located on [[Shinjuku East Area (Night)]]. | ||
In this dungeon you can challenge Vajramon in order to complete main quest in Shinjuku or you can challange Vajramon Hard in order to obtain new clothes and material for upgrading D-Ark Vice | '''In this dungeon you can challenge Vajramon in order to complete main quest in Shinjuku or you can challange Vajramon Hard in order to obtain new clothes and material for upgrading D-Ark Vice''' | ||
See Link below for Vajramon Dungeon Hard Tactics | '''See Link below for Vajramon Dungeon Hard Tactics''' | ||
[[Vajramon Dungeon (Hard)|'''Vajramon Dungeon [Hard]''']] | |||
<div class="mh"><imagemap> | <div class="mh"><imagemap> | ||
File:Stadium.png|right | File:Stadium.png|right | ||
desc bottom-right | desc bottom-right | ||
</imagemap></div> | </imagemap></div> | ||
==Raid Boss== | ==Raid Boss== | ||
{{Wild | {{Wild | ||
|type=aggressive | |type=aggressive | ||
| Line 22: | Line 19: | ||
|hp=??? | |hp=??? | ||
}} | }} | ||
==Info== | ==Info== | ||
[[File:Stadium DG.png]] | [[File:Stadium DG.png]] | ||
Revision as of 15:02, 27 November 2022
Stadium or Vajiramon Dungeon located on Shinjuku East Area (Night).
In this dungeon you can challenge Vajramon in order to complete main quest in Shinjuku or you can challange Vajramon Hard in order to obtain new clothes and material for upgrading D-Ark Vice
See Link below for Vajramon Dungeon Hard Tactics

Raid Boss
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| ??? | 115 | [[File:{{{behavior}}}.png|{{{behavior}}}| ]] | 0 |





