|
|
| (One intermediate revision by one other user not shown) |
| Line 25: |
Line 25: |
| !Amount | | !Amount |
| |- | | |- |
| |[[File:Clone S.png|link=DigiClone]] || [[DigiClone|DigiClone [S]]] || {{Core|30}} x 30 | | |[[File:DigiClone_-S-.png]] || [[DigiClone|DigiClone [S]]] || {{Core|30}} x 30 |
| |- | | |- |
| |[[File:Clone A.png|link=DigiClone]] || [[DigiClone|DigiClone [A]]] || {{Core|5}} x 5 | | |[[File:DigiClone_-A-.png]] || [[DigiClone|DigiClone [A]]] || {{Core|5}} x 5 |
| |- | | |- |
| |[[File:Clone B.png|link=DigiClone]] || [[DigiClone|DigiClone [B]]] || {{Core|3}} x 3 | | |[[File:DigiClone_-B-.png]] || [[DigiClone|DigiClone [B]]] || {{Core|3}} x 3 |
| |- | | |- |
| |[[File:Clone C.png|link=DigiClone]] || [[DigiClone|DigiClone [C]]] || {{Core|2}} x 2 | | |[[File:DigiClone_-C-.png]] || [[DigiClone|DigiClone [C]]] || {{Core|2}} x 2 |
| |- | | |- |
| |[[File:Clone D.png|link=DigiClone]] || [[DigiClone|DigiClone [D]]] || {{Core|1}} x 1 | | |[[File:DigiClone_-S-.png]] || [[DigiClone|DigiClone [D]]] || {{Core|1}} x 1 |
| |- | | |- |
| |[[File:Reinforced Clone S.png|link=DigiClone]] || [[DigiClone|Reinforced DigiClone [S]]] || {{Core|1.000}} x 1000 | | |[[File:Reinforced DigiClone (S).png]] || [[DigiClone|Reinforced DigiClone [S]]] || {{Core|1.000}} x 1000 |
| |- | | |- |
| |[[File:Reinforced Clone A.png|link=DigiClone]] || [[DigiClone|Reinforced DigiClone [A]]] || {{Core|600}} x 600 | | |[[File:Reinforced DigiClone (A).png]] || [[DigiClone|Reinforced DigiClone [A]]] || {{Core|600}} x 600 |
| |- | | |- |
| |[[File:Reinforced Clone B.png|link=DigiClone]] || [[DigiClone|Reinforced DigiClone [B]]] || {{Core|400}} x 400 | | |[[File:Reinforced DigiClone (B).png]] || [[DigiClone|Reinforced DigiClone [B]]] || {{Core|400}} x 400 |
| |- | | |- |
| |[[File:Reinforced Clone C.png|link=DigiClone]] || [[DigiClone|Reinforced DigiClone [C]]] || {{Core|250}} x 250 | | |[[File:Reinforced DigiClone (C).png]] || [[DigiClone|Reinforced DigiClone [C]]] || {{Core|250}} x 250 |
| |- | | |- |
| |[[File:Reinforced Clone D.png|link=DigiClone]] || [[DigiClone|Reinforced DigiClone [D]]] || {{Core|150}} x 150 | | |[[File:Reinforced DigiClone (D).png]] || [[DigiClone|Reinforced DigiClone [D]]] || {{Core|150}} x 150 |
| |} | | |} |
|
| |
|
| ==Old Version (Removed)==
| |
| ===Rare===
| |
| {| class="wikitable sortable" |
| |
| !# Digicores!!Item!!Notes
| |
| |-
| |
| |{{Core|300}} x 300||[[Kamemon]] Digi-Egg||100% success only up to level 3.
| |
| |-
| |
| |{{Core|100}} x 100||[[PawnChessmon (White)]] Digi-Egg||100% success only up to level 3.
| |
| |-
| |
| |{{Core|100}} x 100||[[PawnChessmon (Black)]] Digi-Egg||100% success only up to level 3.
| |
| |-
| |
| |{{Core|50}} x 50||[[Evoluter]]||
| |
| |}
| |
|
| |
| ===[[Mercenaries|Mercenary]] Digieggs===
| |
| {| class="wikitable sortable" style="float: left;"
| |
| !# Digicores!!Item
| |
| |-
| |
| |{{Core|10}} x 10||[[PawnChessmon (White)]] Digi-Egg
| |
| |-
| |
| |{{Core|10}} x 10||[[PawnChessmon (Black)]] Digi-Egg
| |
| |-
| |
| |{{Core|10}} x 10||[[Kamemon]] Digi-Egg
| |
| |-
| |
| |{{Core|5}} x 5||[[Keramon]] Digi-Egg
| |
| |-
| |
| |{{Core|5}} x 5||[[Impmon]] Digi-Egg
| |
| |-
| |
| |{{Core|5}} x 5||[[Biyomon]] Digi-Egg
| |
| |-
| |
| |{{Core|5}} x 5||[[Hawkmon]] Digi-Egg
| |
| |-
| |
| |{{Core|5}} x 5||[[Elecmon]] Digi-Egg
| |
| |-
| |
| |{{Core|5}} x 5||[[Palmon#Woodmon Line|Palmon (Woodmon Line)]] Digi-Egg
| |
| |-
| |
| |{{Core|5}} x 5||[[Gotsumon]] Digi-Egg
| |
| |-
| |
| |{{Core|5}} x 5||[[Gabumon]] Digi-Egg
| |
| |-
| |
| |{{Core|5}} x 5||[[Deputymon]] Digi-Egg
| |
| |-
| |
| |{{Core|5}} x 5||[[Starmon]] Digi-Egg
| |
| |-
| |
| |{{Core|5}} x 5||[[Doggymon]] Digi-Egg
| |
| |-
| |
| |{{Core|5}} x 5||[[DemiMeramon]] Digi-Egg
| |
| |-
| |
| |{{Core|5}} x 5||[[Kiwimon]] Digi-Egg
| |
| |}
| |
|
| |
| {| class="wikitable sortable" style="float: left;"
| |
| !# Digicores!!Item
| |
| |-
| |
| |{{Core|5}} x 5||[[Dobermon]] Digi-Egg
| |
| |-
| |
| |{{Core|5}} x 5||[[Agumon (Classic)]] Digi-Egg
| |
| |-
| |
| |{{Core|5}} x 5||[[Palmon#Togemon Line|Palmon (Togemon Line)]] Digi-Egg
| |
| |-
| |
| |{{Core|5}} x 5||[[V-mon]] Digi-Egg
| |
| |-
| |
| |{{Core|5}} x 5||[[Renamon]] Digi-Egg
| |
| |-
| |
| |{{Core|5}} x 5||[[Guilmon]] Digi-Egg
| |
| |-
| |
| |{{Core|5}} x 5||[[Tentomon]] Digi-Egg
| |
| |-
| |
| |{{Core|5}} x 5||[[Drimogemon]] Digi-Egg
| |
| |-
| |
| |{{Core|5}} x 5||[[Hagurumon]] Digi-Egg
| |
| |-
| |
| |{{Core|5}} x 5||[[Terriermon]] Digi-Egg
| |
| |-
| |
| |{{Core|5}} x 5||[[Wormmon]] Digi-Egg
| |
| |-
| |
| |{{Core|5}} x 5||[[Salamon]] Digi-Egg
| |
| |-
| |
| |{{Core|5}} x 5||[[Kotemon]] Digi-Egg
| |
| |-
| |
| |{{Core|5}} x 5||[[Patamon]] Digi-Egg
| |
| |-
| |
| |{{Core|5}} x 5||[[Candlemon]] Digi-Egg
| |
| |-
| |
| |{{Core|5}} x 5||[[Bearmon]] Digi-Egg
| |
| |}
| |
|
| |
| {| class="wikitable sortable" style="float: left;"
| |
| !# Digicores!!Item
| |
| |-
| |
| |{{Core|5}} x 5||[[Dracomon|Dracomon Blue]] Digi-Egg
| |
| |-
| |
| |{{Core|5}} x 5||[[Dracomon|Dracomon Green]] Digi-Egg
| |
| |-
| |
| |{{Core|5}} x 5||[[Monodramon]] Digi-Egg
| |
| |-
| |
| |{{Core|5}} x 5||[[Lopmon]] Digi-Egg
| |
| |-
| |
| |{{Core|5}} x 5||[[MechaNorimon]] Digi-Egg
| |
| |-
| |
| |{{Core|5}} x 5||[[Armadillomon]] Digi-Egg
| |
| |-
| |
| |{{Core|5}} x 5||[[Goblimon]] Digi-Egg
| |
| |-
| |
| |{{Core|5}} x 5||[[Veedramon]] Digi-Egg
| |
| |-
| |
| |{{Core|5}} x 5||[[Dokunemon]] Digi-Egg
| |
| |-
| |
| |{{Core|5}} x 5||[[Ryuudamon]] Digi-Egg
| |
| |-
| |
| |{{Core|5}} x 5||[[Dorugamon]] Digi-Egg
| |
| |-
| |
| |{{Core|5}} x 5||[[Musyamon]] Digi-Egg
| |
| |-
| |
| |{{Core|5}} x 5||[[DexDorugamon]] Digi-Egg
| |
| |-
| |
| |{{Core|5}} x 5||[[CommanDramon]] Digi-Egg
| |
| |-
| |
| |{{Core|5}} x 5||[[Gomamon]] Digi-Egg
| |
| |-
| |
| |{{Core|5}} x 5||[[Bakemon]] Digi-Egg
| |
| |}
| |
|
| |
|
| |
|
| |
| <br style="clear: both;" />
| |
|
| |
| ===Material===
| |
| {| class="wikitable sortable" style="clear: both;"
| |
| |# Digicores
| |
| |Item
| |
| |-
| |
| | {{Core|3}} x 3
| |
| |[[Digiclon#B|Digiclon [B]]]
| |
| |-
| |
| | {{Core|2}} x 2
| |
| |[[Digiclon#C|Digiclon [C]]]
| |
| |-
| |
| | {{Core|1}} x 1
| |
| |[[Digiclon#D|Digiclon [D]]]
| |
| |}
| |
|
| |
| ===Etc===
| |
| {| class="wikitable sortable" style="clear: both;"
| |
| |# Digicores
| |
| |Item
| |
| |-
| |
| | {{Core|30}} x 30
| |
| |[[Miracle Fruit]]
| |
| |-
| |
| | {{Core|3}} x 3
| |
| |[[Magical Ruby#V|Magical Ruby V]]
| |
| |-
| |
| | {{Core|1}} x 1
| |
| |[[Battle tag|Battle tag [Digicore]+5]]
| |
| |-
| |
| | {{Core|1}} x 1
| |
| |[[Accelerator]]
| |
| |}
| |
|
| |
|
|
| |
|