Stadium: Difference between revisions
From Digital Masters World
More actions
Revision as of 19:16, 17 December 2023 by El3mentary (talk | contribs) (Created page with "Stadium located on Shinjuku East Area (Night). <div class="mh"><imagemap> File:Stadium.png|right desc bottom-right </imagemap></div> ==Raid Boss== {{Mobs |type=aggressive |name=Vajiramon |attr=Vaccine |element=Land |levels=115 |hp=??? }} ==Info== File:Stadium DG.png")
El3mentary (talk | contribs) Created page with "Stadium located on Shinjuku East Area (Night). <div class="mh"><imagemap> File:Stadium.png|right desc bottom-right </imagemap></div> ==Raid Boss== {{Mobs |type=aggressive |name=Vajiramon |attr=Vaccine |element=Land |levels=115 |hp=??? }} ==Info== File:Stadium DG.png" |
|||
| (17 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[Stadium]] | [[Stadium]] located on [[Shinjuku East Area (Night)]]. | ||
<div class="mh"><imagemap> | <div class="mh"><imagemap> | ||
File:Stadium.png|right | File:Stadium.png|right | ||
desc bottom-right | desc bottom-right | ||
</imagemap></div> | </imagemap></div> | ||
==Raid== | |||
{{ | ==Raid Boss== | ||
{{Mobs | |||
|type=aggressive | |||
|name=Vajiramon | |name=Vajiramon | ||
| | |attr=Vaccine | ||
| | |element=Land | ||
|levels=115 | |levels=115 | ||
|hp=? | |hp=??? | ||
}} | }} | ||
== | ==Info== | ||
[[File:Stadium DG.png]] | |||





