Ocean Area: Difference between revisions
From Digital Masters World
More actions
Revision as of 19:15, 9 May 2024 by El3mentary (talk | contribs)
Created page with "The fourth map of the Digital Area Region. You can go to Forest Area and Four Holy Beast Area from here.<div class="mh"><imagemap> File:OceanArea.gif|right desc bo..." |
El3mentary (talk | contribs) No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 6: | Line 6: | ||
==Wild Digimon== | ==Wild Digimon== | ||
{{ | {{mobs | ||
|name=Otamamon | |name=Otamamon | ||
|behavior=Aggressive | |||
|element=Water | |||
|attr=Virus | |attr=Virus | ||
|levels=? | |||
|levels= | |hp=30200 | ||
|hp= | |||
}} | }} | ||
{{ | {{mobs | ||
|name=Pukumon | |name=Pukumon | ||
|behavior=Aggressive | |||
|element=Water | |||
|attr=Virus | |attr=Virus | ||
|levels=? | |||
|hp=31400 | |||
}} | |||
{{mobs | |||
|name=Gesomon | |||
|behavior=Aggressive | |||
|element=Water | |element=Water | ||
|levels= | |attr=Virus | ||
|hp= | |levels=? | ||
|hp=30900 | |||
}} | }} | ||
{{ | {{mobs | ||
| | |name=Gizamon | ||
| | |behavior=Aggressive | ||
|element=Water | |||
|attr=Virus | |attr=Virus | ||
|levels=? | |||
|hp=? | |||
}} | |||
{{mobs | |||
|name=Ikkakumon | |||
|behavior=Aggressive | |||
|element=Water | |element=Water | ||
|levels= | |attr=Vaccine | ||
|hp= | |levels=? | ||
|hp=? | |||
}} | }} | ||
Latest revision as of 19:15, 9 May 2024
The fourth map of the Digital Area Region. You can go to Forest Area and Four Holy Beast Area from here.

Wild Digimon
| Otamamon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 30200 | Level(s): | ? | ||||||||||||||||
| Pukumon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 31400 | Level(s): | ? | ||||||||||||||||
| Gesomon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 30900 | Level(s): | ? | ||||||||||||||||
| Gizamon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | ? | Level(s): | ? | ||||||||||||||||
| Ikkakumon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | ? | Level(s): | ? | ||||||||||||||||



