Template:Stats: Difference between revisions
Template page
More actions
Revision as of 17:07, 2 November 2026 by Maintenance script (talk | contribs) (Sync from repository (wiki/Template/Stats))
No edit summary |
Sync from repository (wiki/Template/Stats) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{DMW/Stat grid|hp={{{hp|}}}|ds={{{ds|}}}|at={{{at|}}}|as={{{as|}}}|ct={{{ct|}}}|ht={{{ht|}}}|de={{{de|}}}|ev={{{ev|}}}}}<noinclude> | |||
{| | Digimon stat cards. Parameters: hp, ds, at, as, ct, ht, de, ev (unchanged). DMW design (Stage 3): rendered with [[Template:DMW/Stat grid]]; empty stats are left out. | ||
<pre>{{stats | |||
|hp=977 | |||
|ds=579 | |||
|at=239 | |||
| | |as=2.2 | ||
|ct=18.05% | |||
|ht=515 | |||
| | |de=28 | ||
|ev=3.00% | |||
}}</pre></noinclude> | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
Latest revision as of 17:07, 2 November 2026
Digimon stat cards. Parameters: hp, ds, at, as, ct, ht, de, ev (unchanged). DMW design (Stage 3): rendered with Template:DMW/Stat grid; empty stats are left out.
{{stats
|hp=977
|ds=579
|at=239
|as=2.2
|ct=18.05%
|ht=515
|de=28
|ev=3.00%
}}



