SymbareAngoramon: Difference between revisions
From Digital Masters World
More actions
Revision as of 17:49, 25 August 2024 by El3mentary (talk | contribs)
El3mentary (talk | contribs) Created page with "{{note|This Digimon is not released yet}} <!-- {{Digimon Infobox |katakana= |japname=ジンバーアンゴラモン |rank= |form=Champion |attribute=Vaccine |naturalattribute=Wind |atttype=DE |type=Beast |family=TBD |from=Angoramon }} The Adult form of Angoramon that has shed the long, soft fur covering it in pursuit of agility. Although it has lost its defensive ability due to the cushioned fur covering its body, its movements have become nimble. It strives for be..." |
El3mentary (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Digimon Infobox | {{Digimon Infobox | ||
|katakana= | |katakana= | ||
| Line 11: | Line 8: | ||
|atttype=DE | |atttype=DE | ||
|type=Beast | |type=Beast | ||
|family= | |family=Nature Spirits | ||
|from=Angoramon | |from=Angoramon | ||
}} | }} | ||
== Digivolves == | == Digivolves == | ||
| Line 21: | Line 16: | ||
== Default Stats == | == Default Stats == | ||
{{note|Approximate statistics with 140% size and level | {{note|Approximate statistics with 140% size and level 120}} | ||
{{stats | {{stats | ||
|hp= | |hp=1805 | ||
|ds= | |ds=883 | ||
|at= | |at=398 | ||
|as=1. | |as=1.600 | ||
|ct= | |ct=21.06% | ||
|ht=440 | |ht=440 | ||
|de= | |de=58 | ||
|ev=24.77 | |ev=24.77% | ||
}} | }} | ||
| Line 37: | Line 32: | ||
|attack1=Lentorizer | |attack1=Lentorizer | ||
|attribute1=Wind | |attribute1=Wind | ||
|cooldown1= | |cooldown1=4 | ||
|atk1ds= | |atk1ds=15 | ||
|skillpoint1=2 | |skillpoint1=2 | ||
|anim1= | |anim1= | ||
| Line 44: | Line 39: | ||
|attack2=Breakin Stream | |attack2=Breakin Stream | ||
|attribute2=Wind | |attribute2=Wind | ||
|cooldown2= | |cooldown2=9 | ||
|atk2ds= | |atk2ds=34 | ||
|skillpoint2=3 | |skillpoint2=3 | ||
|anim2= | |anim2= | ||
|atk1lv1= | |atk1lv1=712 | ||
|atk1upgrade= | |atk1upgrade=15 | ||
|atk2lv1= | |atk2lv1=1420 | ||
|atk2upgrade= | |atk2upgrade=34 | ||
}} | }} | ||
Latest revision as of 17:49, 25 August 2024
SymbareAngoramon
ジンバーアンゴラモン
Features
| Play Style | Info needed |
|---|---|
| Form | Champion |
| Attribute | Vaccine |
| Element | Wind |
| Attacker Type | Defender |
| Type | Beast Digimon |
| Digivolves from | Angoramon |
Digivolves
| File:Angoramon Icon.png | File:SymbareAngoramon Icon.png | File:Lamortmon Icon.png |
Default Stats
Note: Approximate statistics with 140% size and level 120
Health Points1805
Digi-Soul883
Attack398
Attack Speed1.600
Critical Hit21.06%
Hit Rate440
Defense58
Evade24.77%
Attacks
File:Lentorizer.png
Wind
Lentorizer
- Cooldown 4 sec
- Cost 15 DS
File:Breakin Stream.png
Wind
Breakin Stream
- Cooldown 9 sec
- Cost 34 DS
Note: Value Point gives you a rough sketch of best skill to max (Higher the better)
| Attack | per lvl | Lv.1 | Lv.10 | Lv.15 | Lv.20 | Lv.25 | Value Point | |
|---|---|---|---|---|---|---|---|---|
| File:Lentorizer.png | Lentorizer | 15 | 712 | 847 | 922 | 997 | 1072 | 0.94 |
| File:Breakin Stream.png | Breakin Stream | 34 | 1420 | 1726 | 1896 | 2066 | 2236 | 1.26 |
| Attack | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | Lv.11 | Lv.12 | Lv.13 | Lv.14 | Lv.15 | Lv.16 | Lv.17 | Lv.18 | Lv.19 | Lv.20 | Lv.21 | Lv.22 | Lv.23 | Lv.24 | Lv.25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Lentorizer.png | Lentorizer | 712 | 727 | 742 | 757 | 772 | 787 | 802 | 817 | 832 | 847 | 862 | 877 | 892 | 907 | 922 | 937 | 952 | 967 | 982 | 997 | 1012 | 1027 | 1042 | 1057 | 1072 |
| File:Breakin Stream.png | Breakin Stream | 1420 | 1454 | 1488 | 1522 | 1556 | 1590 | 1624 | 1658 | 1692 | 1726 | 1760 | 1794 | 1828 | 1862 | 1896 | 1930 | 1964 | 1998 | 2032 | 2066 | 2100 | 2134 | 2168 | 2202 | 2236 |



