Jellymon: Difference between revisions
From Digital Masters World
More actions
Revision as of 11:15, 15 March 2025 by El3mentary (talk | contribs)
El3mentary (talk | contribs) Created page with "{{Digimon Infobox |katakana=ジェリーモン |japname=Jellymon |rank= |form=Rookie |attribute=Data |family=TBD |naturalattribute=Thunder |atttype=QA |type=Mollusk }} '''Jellymon''' is a Mollusk Digimon. It is a Digimon with a squishy head like a jellyfish. Its whole body is flexible, which allows it to retract its body into its head, and it usually lives with just its head showing. When it is just its head, it is light enough to fly just by being blown by the wind. It..." |
El3mentary (talk | contribs) No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
|form=Rookie | |form=Rookie | ||
|attribute=Data | |attribute=Data | ||
|family= | |family=Deep Savers | ||
|naturalattribute=Thunder | |naturalattribute=Thunder | ||
|atttype= | |atttype=SA | ||
|type=Mollusk | |type=Mollusk | ||
}} | }} | ||
==Digivolves== | ==Digivolves== | ||
| Line 19: | Line 17: | ||
{{note|Approximate statistics with 140% size and level 120}} | {{note|Approximate statistics with 140% size and level 120}} | ||
{{stats | {{stats | ||
|hp= | |hp=1101 | ||
|ds= | |ds=599 | ||
|at= | |at=324 | ||
|as=2. | |as=2.100 | ||
|ct= | |ct=19.97% | ||
|ht=499 | |ht=499 | ||
|de=32 | |de=32 | ||
|ev= | |ev=3.00%}} | ||
==Attacks== | ==Attacks== | ||
| Line 32: | Line 30: | ||
|attack1=Volt Knuckle | |attack1=Volt Knuckle | ||
|attribute1=Thunder | |attribute1=Thunder | ||
|cooldown1= | |cooldown1=3 | ||
|atk1ds=18 | |atk1ds=18 | ||
|skillpoint1=2 | |skillpoint1=2 | ||
|anim1= | |anim1= | ||
|atk1desc= | |atk1desc= | ||
| Line 43: | Line 41: | ||
|atk2ds=32 | |atk2ds=32 | ||
|skillpoint2=3 | |skillpoint2=3 | ||
|anim2= | |anim2= | ||
|atk2desc= | |atk2desc= | ||
|atk1lv1= | |atk1lv1=521 | ||
|atk1upgrade=20 | |atk1upgrade=20 | ||
|atk2lv1= | |atk2lv1=1038 | ||
|atk2upgrade= | |atk2upgrade=30 | ||
}} | }} | ||
Latest revision as of 11:15, 15 March 2025
Jellymon
ジェリーモン Jellymon
Features
| Play Style | Info needed |
|---|---|
| Form | Rookie |
| Attribute | Data |
| Element | Thunder |
| Attacker Type | Short Attacker |
| Type | Mollusk Digimon |
Digivolves
| File:Jellymon Icon.png | File:TeslaJellymon Icon.png | File:Thetismon Icon.png |
Default Stats
Note: Approximate statistics with 140% size and level 120
Health Points1101
Digi-Soul599
Attack324
Attack Speed2.100
Critical Hit19.97%
Hit Rate499
Defense32
Evade3.00%
Attacks
File:Volt Knuckle.png
Thunder
Volt Knuckle
- Cooldown 3 sec
- Cost 18 DS
File:Bibi Thunder.png
Thunder
Bibi Thunder
- Cooldown 8 sec
- Cost 32 DS
Note: Value Point gives you a rough sketch of best skill to max (Higher the better)
| Attack | per lvl | Lv.1 | Lv.10 | Lv.15 | Lv.20 | Lv.25 | Value Point | |
|---|---|---|---|---|---|---|---|---|
| File:Volt Knuckle.png | Volt Knuckle | 20 | 521 | 701 | 801 | 901 | 1001 | 1.67 |
| File:Bibi Thunder.png | Bibi Thunder | 30 | 1038 | 1308 | 1458 | 1608 | 1758 | 1.25 |
| Attack | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | Lv.11 | Lv.12 | Lv.13 | Lv.14 | Lv.15 | Lv.16 | Lv.17 | Lv.18 | Lv.19 | Lv.20 | Lv.21 | Lv.22 | Lv.23 | Lv.24 | Lv.25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Volt Knuckle.png | Volt Knuckle | 521 | 541 | 561 | 581 | 601 | 621 | 641 | 661 | 681 | 701 | 721 | 741 | 761 | 781 | 801 | 821 | 841 | 861 | 881 | 901 | 921 | 941 | 961 | 981 | 1001 |
| File:Bibi Thunder.png | Bibi Thunder | 1038 | 1068 | 1098 | 1128 | 1158 | 1188 | 1218 | 1248 | 1278 | 1308 | 1338 | 1368 | 1398 | 1428 | 1458 | 1488 | 1518 | 1548 | 1578 | 1608 | 1638 | 1668 | 1698 | 1728 | 1758 |



