Psychemon: Difference between revisions
From Digital Masters World
More actions
Revision as of 02:40, 18 March 2025 by El3mentary (talk | contribs)
m →Drop Location: Removed drop location panel |
El3mentary (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 8: | Line 8: | ||
|atttype=SA | |atttype=SA | ||
|family=Nature Spirits | |family=Nature Spirits | ||
}} | }} | ||
'''Psychemon''' is a Rookie Level Reptile Digimon that looks extremely similar to [[Gabumon]] but is differently colored. His claws are green, his fur is extremely light blue with violet stripes and his main body is a vivid magenta color. Psychemon's name comes from psychedelia. | '''Psychemon''' is a Rookie Level Reptile Digimon that looks extremely similar to [[Gabumon]] but is differently colored. His claws are green, his fur is extremely light blue with violet stripes and his main body is a vivid magenta color. Psychemon's name comes from psychedelia. | ||
| Line 21: | Line 14: | ||
==Digivolves== | ==Digivolves== | ||
{{Digivolve Psychemon}} | {{Digivolve Psychemon}} | ||
==Default Stats== | ==Default Stats== | ||
{{note|Approximate statistics with 140% size and level 120}} | {{note|Approximate statistics with 140% size and level 120}} | ||
{{stats|hp=1185|ds=589|at=337|as=2.4|ct=20.67%|ht=485|de=39|ev= | {{stats|hp=1185|ds=589|at=337|as=2.4|ct=20.67%|ht=485|de=39|ev=3.00%}} | ||
==Attacks== | ==Attacks== | ||
{{Digimon Attacks 2 | {{Digimon Attacks 2 | ||
| Line 50: | Line 45: | ||
}} | }} | ||
Latest revision as of 02:40, 18 March 2025
Psychemon
サイケモン

Features
| Play Style | Info needed |
|---|---|
| Form | Rookie |
| Attribute | Data |
| Element | Thunder |
| Attacker Type | Short Attacker |
| Type | Reptile Digimon |
| Digivolves to | Astamon |
Psychemon is a Rookie Level Reptile Digimon that looks extremely similar to Gabumon but is differently colored. His claws are green, his fur is extremely light blue with violet stripes and his main body is a vivid magenta color. Psychemon's name comes from psychedelia.
Digivolves
| File:Belphemon (Rage Mode) (Shin) Icon.png |
Default Stats
Note: Approximate statistics with 140% size and level 120
Health Points1185
Digi-Soul589
Attack337
Attack Speed2.4
Critical Hit20.67%
Hit Rate485
Defense39
Evade3.00%
Attacks
Thunder
Colorful Spark
Emit colorful electric shocks from its horn.
- Cooldown 3 sec
- Cost 14 DS
Thunder
Hade Hade Horn
Hold colorful energy to horn to attack.
- Cooldown 6 sec
- Cost 24 DS
Note: Value Point gives you a rough sketch of best skill to max (Higher the better)
| Attack | per lvl | Lv.1 | Lv.10 | Lv.15 | Lv.20 | Lv.25 | Value Point | |
|---|---|---|---|---|---|---|---|---|
| Colorful Spark | 18 | 340 | 502 | 592 | 682 | 772 | 1.50 | |
| Hade Hade Horn | 30 | 664 | 934 | 1084 | 1234 | 1384 | 1.67 |



