Elecmon: Difference between revisions
From Digital Masters World
More actions
Revision as of 02:30, 18 March 2025 by El3mentary (talk | contribs)
Created page with "{{Digimon Infobox |katakana=エレキモン |japname= |form=Rookie |attribute=Data |atttype=QA |naturalattribute=Thunder |family=Nature Spirits |type=Mammal |to=Leomon |to2=Du..." |
El3mentary (talk | contribs) No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 10: | Line 10: | ||
|to=Leomon | |to=Leomon | ||
|to2=Duftmon | |to2=Duftmon | ||
}} | }} | ||
| Line 35: | Line 25: | ||
{{note|Approximate statistics with 140% size and level 120}} | {{note|Approximate statistics with 140% size and level 120}} | ||
{{stats|hp=1048|ds=558|at=151|as=1.1|ct=21.94%|ht=509|de=34|ev= | {{stats | ||
|hp=1048 | |||
|ds=558 | |||
|at=151 | |||
|as=1.1 | |||
|ct=21.94% | |||
|ht=509 | |||
|de=34 | |||
|ev=3.00%}} | |||
==Attacks== | ==Attacks== | ||
| Line 62: | Line 60: | ||
}} | }} | ||
Latest revision as of 02:30, 18 March 2025
Elecmon
エレキモン

Features
| Play Style | Info needed |
|---|---|
| Form | Rookie |
| Attribute | Data |
| Element | Thunder |
| Attacker Type | Quick Attacker |
| Type | Mammal Digimon |
| Digivolves to | Leomon Duftmon |
Elecmon is a Mammal Digimon whose name and design are derived from "electricity". Also, Elecmon possesses nine tails, and during battle, it fans out its tail like the plumage of a peacock to intimidate its opponent.
Digivolves
Elecmon Line
Duftmon Line
Default stats
Note: Approximate statistics with 140% size and level 120
Health Points1048
Digi-Soul558
Attack151
Attack Speed1.1
Critical Hit21.94%
Hit Rate509
Defense34
Evade3.00%
Attacks
Thunder
Sparkling Thunder
Attack the opponent with electricity
- Cooldown 1 sec
- Cost 10 DS
Thunder
Nine Tails
Attack the opponent with nine tails
- Cooldown 3 sec
- Cost 14 DS
Note: Value Point gives you a rough sketch of best skill to max (Higher the better)
| Attack | per lvl | Lv.1 | Lv.10 | Lv.15 | Lv.20 | Lv.25 | Value Point | |
|---|---|---|---|---|---|---|---|---|
| Sparkling Thunder | 13 | 208 | 325 | 390 | 455 | 520 | 3.25 | |
| Nine Tails | 13 | 330 | 447 | 512 | 577 | 642 | 1.44 |



