LordKnightmon X: Difference between revisions
More actions
El3mentary (talk | contribs) No edit summary |
imported>SJ XIII |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
|japname=LordKnightmon X | |japname=LordKnightmon X | ||
|rank=SSS | |rank=SSS | ||
| | |classes=AA | ||
|form=Mega X | |form=Mega X | ||
|attribute=Virus | |attribute=Virus | ||
| Line 26: | Line 26: | ||
Digimon Type: [[File:AAA.png]] Auto Attacks Based | Digimon Type: [[File:AAA.png]] Auto Attacks Based | ||
{{stats|hp= | {{stats | ||
|hp=13634 | |||
|ds=3468 | |ds=3468 | ||
|at= | |at=5866 | ||
|as=1. | |as=1.800 | ||
|ct= | |ct=30.75% | ||
|ht= | |ht=1000 | ||
|de=358 | |de=358 | ||
|ev= | |ev=15.00%}} | ||
==Attacks== | ==Attacks== | ||
| Line 45: | Line 45: | ||
|skillpoint1=2 | |skillpoint1=2 | ||
|anim1=~3.6 | |anim1=~3.6 | ||
|atk1desc= | |atk1desc= | ||
|attack2=Lord of Fraternity | |attack2=Lord of Fraternity | ||
| Line 52: | Line 52: | ||
|atk2ds=856 | |atk2ds=856 | ||
|skillpoint2=3 | |skillpoint2=3 | ||
|anim2= | |anim2=3.8 | ||
|atk2desc= | |atk2desc= | ||
|attack3=Kyūkyoku Sentotsuken Gran Rozerio | |attack3=Kyūkyoku Sentotsuken Gran Rozerio | ||
| Line 61: | Line 61: | ||
|skillpoint3=3 | |skillpoint3=3 | ||
|anim3=~5.0 | |anim3=~5.0 | ||
|atk3desc= | |atk3desc= | ||
|atk1lv1= | |atk1lv1=48089 | ||
|atk1upgrade=277 | |atk1upgrade=277 | ||
|atk2lv1= | |atk2lv1=85307 | ||
|atk2upgrade=554 | |atk2upgrade=554 | ||
|atk3lv1= | |atk3lv1=179652 | ||
|atk3upgrade=3974 | |atk3upgrade=3974 | ||
}} | }} | ||
[[File:F2Skill.png|link=|28px]] applies a 300.000 Explosion after 2 seconds. | |||
*The third skill is an Area of Effect skill that hits every enemy around the user. | |||
* | |||
Latest revision as of 05:27, 25 October 2025
LordKnightmon X
ロードナイトモン X LordKnightmon X
Features
| Play Style | |
|---|---|
| Rank | SSS |
| Unlock item | X-Antibody Factor LordKnightmon |
| Ride Item | Chivalry |
| Form | Mega X |
| Attribute | Virus |
| Element | Steel |
| Attacker Type | Short Attacker |
| Type | Holy Knight Digimon |
| Digivolves from | LordKnightmon |
LordKnightmon X is a Holy Knight Digimon and carrier of the
X-Antibody Factor : LordKnightmon X. Wielding the Rose's Pile Bunker, a rose-shaped shield used for both offense and defense, as well as the Rose's Fencer, a rapier, it sports a noble form and has attained even more power befitting of the Lord of Knights. By analysing the battlefield using the red crystal embedded in its visor, it is now able to consistently lead its allies into advantageous situations in battle. The way it controls the tide of battle is akin to how a musician performs their song; this aura of absolute power it gives off strikes fear into all in its surroundings. Not only that, its ribbon blades have been strengthened along with its armour, and it is able to concentrate the power of its Knightmon subordinates into the tips of its blades.
Digivolves
Default Stats
Note: Approximate statistics with 140% size and level 120
Digimon Type:
Auto Attacks Based
Health Points13634
Digi-Soul3468
Attack5866
Attack Speed1.800
Critical Hit30.75%
Hit Rate1000
Defense358
Evade15.00%
Attacks
Steel
Noblesse of Rouge
- Cooldown 6 sec
- Cost 428 DS
Steel
Lord of Fraternity
- Cooldown 15 sec
- Cost 856 DS
Steel
Kyūkyoku Sentotsuken Gran Rozerio
- Cooldown 85 sec
- Cost 3966 DS
Note: Value Point gives you a rough sketch of best skill to max (Higher the better)
applies a 300.000 Explosion after 2 seconds.
- The third skill is an Area of Effect skill that hits every enemy around the user.



