Wasteland Area (Night): Difference between revisions
From Digital Masters World
More actions
Revision as of 19:14, 9 May 2024 by El3mentary (talk | contribs)
No edit summary |
El3mentary (talk | contribs) No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
The ninth map of the [[Digital Area]] Region. You can go to [[Four Holy Beast Area (D-Reaper)]], [[Wasteland Area]] and [[Shinjuku Western Area (Night)]] from here.<div class="mh"><imagemap> | The ninth map of the [[Digital Area]] Region. You can go to [[Four Holy Beast Area (D-Reaper)]], [[Wasteland Area]] and [[Shinjuku Western Area (Night)]] from here.<div class="mh"><imagemap> | ||
File:WastelandAreaNight.gif|right | File:WastelandAreaNight.gif|right | ||
| Line 7: | Line 6: | ||
==Wild Digimon== | ==Wild Digimon== | ||
{{ | {{mobs | ||
|name=Jyagamon | |name=Jyagamon | ||
|behavior=Aggressive | |||
|element=Wood | |||
|attr=Data | |attr=Data | ||
|levels=? | |||
|levels= | |hp=31900 | ||
|hp= | |||
}} | }} | ||
{{ | {{mobs | ||
|name=Meramon | |name=Meramon | ||
|behavior=Aggressive | |||
|element=Fire | |||
|attr=Data | |attr=Data | ||
|levels=? | |||
|hp=26600 | |||
}} | |||
{{mobs | |||
|name=HerculesKabuterimon | |||
|behavior=Aggressive | |||
|element=Thunder | |||
|attr=Vaccine | |||
|levels=? | |||
|hp=? | |||
}} | |||
{{mobs | |||
|name=WarGreymon | |||
|behavior=Aggressive | |||
|element=Fire | |||
|attr=Vaccine | |||
|levels=? | |||
|hp=? | |||
}} | |||
{{mobs | |||
|name=Growlmon | |||
|behavior=Aggressive | |||
|element=Fire | |element=Fire | ||
|levels= | |attr=Virus | ||
|hp= | |levels=? | ||
|hp=? | |||
}} | }} | ||
Latest revision as of 19:14, 9 May 2024
The ninth map of the Digital Area Region. You can go to Four Holy Beast Area (D-Reaper), Wasteland Area and Shinjuku Western Area (Night) from here.

Wild Digimon
| Jyagamon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Jyagamon Icon.png | HP: | 31900 | Level(s): | ? | |||||||||||||||
| Meramon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 26600 | Level(s): | ? | ||||||||||||||||
| HerculesKabuterimon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | ? | Level(s): | ? | ||||||||||||||||
| WarGreymon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | ? | Level(s): | ? | ||||||||||||||||
| Growlmon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | ? | Level(s): | ? | ||||||||||||||||



