Maps: Difference between revisions
More actions
El3mentary (talk | contribs) No edit summary |
|||
| (33 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{|align="right" class="toccolours" style="background-color:#292929;" | {|align="right" class="toccolours" style="background-color:#292929;" | ||
|- | |- | ||
|style="background-color: black;" class="toccolours"|[[Image:World_Map.png | |style="background-color: black;" class="toccolours"|[[Image:World_Map.png]] | ||
|- | |- | ||
|} | |} | ||
'''Below are all the maps available in Digimon Masters. The game includes maps for both the Real and Digital World.''' | '''Below are all the maps available in Digimon Masters. The game includes maps for both the Real and Digital World.''' | ||
=Real World Areas= | =Real World Areas= | ||
==DATS== | ==DATS== | ||
An institution that specializes in dealing with trouble caused by the interaction between humans and Digimon. | An institution that specializes in dealing with trouble caused by the interaction between humans and Digimon. | ||
*[[DATS Center]] | *[[DATS Center]] | ||
*[[ | *[[Digimon Arena]] | ||
*[[DATS Center's Underground Passage]] | *[[DATS Center's Underground Passage]] | ||
*[[DMW Village]] | *[[DMW Village]] | ||
==D-Terminal Dungeon== | ==[[D-Terminal Dungeon]]== | ||
A restricted area where you need to have permission of Dats Center to enter. | A restricted area where you need to have permission of Dats Center to enter. | ||
*[[D-Terminal]] | *[[D-Terminal]] | ||
*[[D-Terminal-Dungeon-B1]] | *[[D-Terminal-Dungeon-B1]] | ||
| Line 32: | Line 22: | ||
==[[Yokohama Area]]== | ==[[Yokohama Area]]== | ||
The emergence of Digimon was frequently reported in the Yokohama region of Japan. | The emergence of Digimon was frequently reported in the Yokohama region of Japan. | ||
*[[Yokohama Village]] | *[[Yokohama Village]] | ||
*[[Yokohama East Village]] | *[[Yokohama East Village]] | ||
| Line 41: | Line 30: | ||
==[[Tokyo-Odaiba]]== | ==[[Tokyo-Odaiba]]== | ||
Place where the chosen children used to live, and still live now. | Place where the chosen children used to live, and still live now. | ||
*[[Camp Site]] | |||
*[[Camp | |||
*[[Valley of Light]] | *[[Valley of Light]] | ||
*[[Shibuya]] | *[[Shibuya]] | ||
*[[Tokyo Tower]] | *[[Tokyo Tower]] | ||
*[[Tokyo Tower Observatory]] | |||
*[[Minato City]] | |||
*[[Odaiba]] | |||
*[[Big Sight]] | |||
*[[Fuji TV Rooftop]] | |||
==[[Shinjuku]]== | |||
A real world area consisting of the following maps: | |||
*[[Shinjuku Western Area (Day)]] | |||
*[[Shinjuku Western Area (Night)]] | |||
*[[Shinjuku East Area (Day)]] | |||
*[[Shinjuku East Area (Night)]] | |||
==[[Digital Area]]== | |||
A Digital World area consisting of the following maps: | |||
*[[Wasteland Area]] | |||
*[[Wasteland Area (Night)]] | |||
*[[Cloud Area]] | |||
*[[Forest Area]] | |||
*[[Ocean Area]] | |||
*[[Four Holy Beast Area]] | |||
*[[Collapsed Four Holy Beast Area]] | |||
*[[Zhuqiaomon's Resting Area]] | |||
*[[Four Holy Beast Area (D-Reaper)]] | |||
=[[ | ==[[Spiral Mountain]]== | ||
An area in the digital world consisting of the following maps: | |||
*[[Forest of the Beginning]] | |||
*[[Forest of Marionette]] | |||
*[[Metal Empire]] | |||
*[[Underground City]] | |||
*[[The Top of a Nightmare]] | |||
*[[Void Space]] | |||
*[[Lake of Beginning]] | |||
==[[Western Area]]== | ==[[Western Area]]== | ||
A Digimon rampage is the biggest threat to public safety. | A Digimon rampage is the biggest threat to public safety. | ||
*[[Western Village]] | *[[Western Village]] | ||
*[[Western Area: Outskirts]] | *[[Western Area: Outskirts]] | ||
*[[Western Area: East]] | *[[Western Area: East]] | ||
| Line 60: | Line 78: | ||
*[[Digimon Farm]] | *[[Digimon Farm]] | ||
*[[Ruined Historic]] | *[[Ruined Historic]] | ||
*[[Western Area: West]] | *[[Western Area: West]] | ||
*[[Dark Tower Wasteland]] | *[[Dark Tower Wasteland]] | ||
*[[Digimon Maze Entrance]] | *[[Digimon Maze Entrance]] | ||
*[[Digimon Maze B2]] | *[[Digimon Maze B2]] | ||
| Line 73: | Line 88: | ||
*[[Digimon Maze F4]] | *[[Digimon Maze F4]] | ||
==[[ | ==[[Glacier Area]]== | ||
Unknown Land where everything is frozen. | Unknown Land where everything is frozen. | ||
*[[Snowstorm Village]] | *[[Snowstorm Village]] | ||
*[[Snowman Village]] | *[[Snowman Village]] | ||
| Line 84: | Line 98: | ||
==[[File Island Area]]== | ==[[File Island Area]]== | ||
Mystery Island consists of data. | Mystery Island consists of data. | ||
*[[Village of the Beginning]] | *[[Village of the Beginning]] | ||
*[[Silver Lake]] | *[[Silver Lake]] | ||
*[[Silent Forest]] | *[[Silent Forest]] | ||
*[[Lost Historic Site]] | *[[Lost Historic Site]] | ||
*[[File Island Waterfront]] | *[[File Island Waterfront]] | ||
*[[Infinite Mountain]] | *[[Infinite Mountain]] | ||
*[[ | *[[Gambler's Casino]] | ||
==[[Server Continent Area]]== | ==[[Server Continent Area]]== | ||
Gigantic continent composed of vast server data. | Gigantic continent composed of vast server data. | ||
*[[Server Continent Desert]] | *[[Server Continent Desert]] | ||
*[[Server Continent Canyon]] | *[[Server Continent Canyon]] | ||
*[[Server Continent Pyramid]] | *[[Server Continent Pyramid]] | ||
==New Digital World== | ==New Digital World== | ||
A new digital world created by Yggdrasil. | A new digital world created by Yggdrasil. | ||
* [[Versandi Terminal]] | * [[Versandi Terminal]] | ||
Latest revision as of 06:45, 11 April 2026
|
Below are all the maps available in Digimon Masters. The game includes maps for both the Real and Digital World.
Real World Areas
DATS
An institution that specializes in dealing with trouble caused by the interaction between humans and Digimon.
D-Terminal Dungeon
A restricted area where you need to have permission of Dats Center to enter.
Yokohama Area
The emergence of Digimon was frequently reported in the Yokohama region of Japan.
Tokyo-Odaiba
Place where the chosen children used to live, and still live now.
Shinjuku
A real world area consisting of the following maps:
Digital Area
A Digital World area consisting of the following maps:
Spiral Mountain
An area in the digital world consisting of the following maps:
Western Area
A Digimon rampage is the biggest threat to public safety.
Glacier Area
Unknown Land where everything is frozen.
File Island Area
Mystery Island consists of data.
Server Continent Area
Gigantic continent composed of vast server data.
New Digital World
A new digital world created by Yggdrasil.




