High Rank Monster Card Lv5: Difference between revisions
From Digital Masters World
More actions
Revision as of 22:59, 12 January 2024 by El3mentary (talk | contribs)
El3mentary (talk | contribs) No edit summary |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{notesmall|This card can summon only in [[D-Terminal Underground Summon Square]]}} | {{notesmall|This card can summon only in [[D-Terminal Underground Summon Square]]}} | ||
==Card | ==High Rank Monster Card Lv5 Digimon== | ||
{{ | {{Mobs | ||
| | |behavior=Aggressive | ||
|name=DexDorugoramon | |name=DexDorugoramon | ||
|attr=Virus | |attr=Virus | ||
| Line 25: | Line 13: | ||
}} | }} | ||
{{ | {{Mobs | ||
| | |behavior=Aggressive | ||
|name=Seraphimon | |name=Seraphimon | ||
|attr=Vaccine | |attr=Vaccine | ||
| Line 34: | Line 22: | ||
}} | }} | ||
{{ | {{Mobs | ||
| | |behavior=Aggressive | ||
|name=Arkadimon_(Ultimate) | |||
|attr=Virus | |||
|element=Pitch Black | |||
|levels=140+ | |||
|hp=490 446 | |||
}} | |||
{{Mobs | |||
|behavior=Aggressive | |||
|name=Cherubimon_(White) | |name=Cherubimon_(White) | ||
|attr=Vaccine | |attr=Vaccine | ||
| Line 43: | Line 40: | ||
}} | }} | ||
{{Mobs | |||
|behavior=Aggressive | |||
|name=MagnaDramon | |||
|attr=Vaccine | |||
| | |element=Light | ||
|levels=140+ | |||
| | |hp=490 446 | ||
}} | |||
| | |||
| | |||
| | |||
| | |||
Latest revision as of 22:59, 12 January 2024
Note: This card can summon only in D-Terminal Underground Summon Square
High Rank Monster Card Lv5 Digimon
| DexDorugoramon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 490 446 | Level(s): | 140+ | ||||||||||||||||
| Seraphimon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 490 446 | Level(s): | 140+ | ||||||||||||||||
| Arkadimon_(Ultimate) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 490 446 | Level(s): | 140+ | ||||||||||||||||
| Cherubimon_(White) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 490 446 | Level(s): | 140+ | ||||||||||||||||
| MagnaDramon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 490 446 | Level(s): | 140+ | ||||||||||||||||



