Megidramon: Difference between revisions
More actions
KingyDerps (talk | contribs) Created page with "link=|520px|Megidramon {{Digimon Infobox |katakana=メギドラモン |japname=Megidramon |rank=S+ |unlocked=Digital Haz..." |
El3mentary (talk | contribs) No edit summary |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Digimon Infobox | {{Digimon Infobox | ||
|katakana=メギドラモン | |katakana=メギドラモン | ||
| Line 15: | Line 13: | ||
|from=WarGrowlmon | |from=WarGrowlmon | ||
|atttype=SA | |atttype=SA | ||
| | |rideable=Megidro Seat | ||
}} | }} | ||
'''Megidramon ''' is an Evil Dragon Digimon. It is an extremely wicked Digimon that is the most evil among Dragon Digimon. It is a pillar of the Four Great Dragons alongside Azulongmon, Goldramon, and Magnadramon, but its personality is so fiendish that it doesn't bear the slightest resemblance to the other three. Although it is a rare species that isn't even known to be extant, and its very existence is a "Digital Hazard", its powers were sealed away by some sort of "force". However, it is said that a great amount of damage will be exerted on the Digital World when its powers are awakened. It has a body made from Chrome Digizoid. According to one theory, Megidramon and ChaosGallantmon are the same being, and it is said that whether that wave of terror is projected as a dark knight or as a dark dragon depends on the observer. | '''Megidramon ''' is an Evil Dragon Digimon. It is an extremely wicked Digimon that is the most evil among Dragon Digimon. It is a pillar of the Four Great Dragons alongside Azulongmon, Goldramon, and Magnadramon, but its personality is so fiendish that it doesn't bear the slightest resemblance to the other three. Although it is a rare species that isn't even known to be extant, and its very existence is a "Digital Hazard", its powers were sealed away by some sort of "force". However, it is said that a great amount of damage will be exerted on the Digital World when its powers are awakened. It has a body made from Chrome Digizoid. According to one theory, Megidramon and ChaosGallantmon are the same being, and it is said that whether that wave of terror is projected as a dark knight or as a dark dragon depends on the observer. | ||
| Line 28: | Line 24: | ||
{{note|Official statistics with 140% size and level 120}} | {{note|Official statistics with 140% size and level 120}} | ||
{{stats|hp=7344|ds=2622|at= | {{stats | ||
|hp=7344 | |||
|ds=2622 | |||
|at=2315 | |||
|as=2.2 | |||
|ct=23.61% | |||
|ht=485 | |||
|de=229 | |||
|ev=29.8%}} | |||
==Attacks== | ==Attacks== | ||
| Line 38: | Line 42: | ||
|skillpoint1=2 | |skillpoint1=2 | ||
|anim1=2.3 | |anim1=2.3 | ||
|atk1desc= | |atk1desc= | ||
|attack2=Megido Flame | |attack2=Megido Flame | ||
| Line 46: | Line 50: | ||
|skillpoint2=3 | |skillpoint2=3 | ||
|anim2=3.9 | |anim2=3.9 | ||
|atk2desc= | |atk2desc= | ||
| Line 55: | Line 59: | ||
|skillpoint3=3 | |skillpoint3=3 | ||
|anim3=3.1 | |anim3=3.1 | ||
|atk3desc= | |atk3desc= | ||
|atk1lv1=6073 | |atk1lv1=6073 | ||
| Line 66: | Line 70: | ||
|atk3upgrade=267 | |atk3upgrade=267 | ||
}} | }} | ||
*The third skill is an area of effect hitting every enemy around Megidramon. | *The third skill is an area of effect hitting every enemy around Megidramon. | ||
<!-- | |||
==Overview== | ==Overview== | ||
===Pros:=== | ===Pros:=== | ||
| Line 81: | Line 84: | ||
*A good chunk of Area of Effect damage comes from skill points. Thus, to make it good will hurt the potential of his single target skills. | *A good chunk of Area of Effect damage comes from skill points. Thus, to make it good will hurt the potential of his single target skills. | ||
== | ==Video Review== | ||
[[https://www.youtube.com/watch?v=knAAn-e7Ozo Showcase from the ponchi]] | |||
--> | |||
Latest revision as of 03:02, 9 April 2024
Megidramon
メギドラモン Megidramon
Features
| Play Style | Info needed |
|---|---|
| Rank | S+ |
| Unlock item | Digital Hazard |
| Ride Item | Megidro Seat |
| Form | Burst Mode |
| Attribute | Virus |
| Element | Fire |
| Attacker Type | Short Attacker |
| Type | Evil Dragon Digimon |
| Digivolves from | WarGrowlmon |
Megidramon is an Evil Dragon Digimon. It is an extremely wicked Digimon that is the most evil among Dragon Digimon. It is a pillar of the Four Great Dragons alongside Azulongmon, Goldramon, and Magnadramon, but its personality is so fiendish that it doesn't bear the slightest resemblance to the other three. Although it is a rare species that isn't even known to be extant, and its very existence is a "Digital Hazard", its powers were sealed away by some sort of "force". However, it is said that a great amount of damage will be exerted on the Digital World when its powers are awakened. It has a body made from Chrome Digizoid. According to one theory, Megidramon and ChaosGallantmon are the same being, and it is said that whether that wave of terror is projected as a dark knight or as a dark dragon depends on the observer.
Digivolves
Default Stats
Note: Official statistics with 140% size and level 120
Health Points7344
Digi-Soul2622
Attack2315
Attack Speed2.2
Critical Hit23.61%
Hit Rate485
Defense229
Evade29.8%
Attacks
Fire
Megido Bite
- Cooldown 4 sec
- Cost 160 DS
Fire
Megido Flame
- Cooldown 11 sec
- Cost 440 DS
Fire
Hell Howling
- Cooldown 9 sec
- Cost 360 DS
Note: Value Point gives you a rough sketch of best skill to max (Higher the better)
- The third skill is an area of effect hitting every enemy around Megidramon.



