Cloud Area: Difference between revisions
From Digital Masters World
More actions
Revision as of 19:14, 9 May 2024 by El3mentary (talk | contribs)
Created page with "The second map of the Digital Area Region. You can go to Wasteland Area and Forest Area from here.<div class="mh"><imagemap> File:CloudArea.gif|right desc bottom-r..." |
El3mentary (talk | contribs) No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
==Wild Digimon== | ==Wild Digimon== | ||
{{ | {{mobs | ||
|name=Megadramon | |name=Megadramon | ||
|behavior=Aggressive | |||
|element=Steel | |||
|attr=Virus | |attr=Virus | ||
|levels=? | |||
|hp=? | |||
}} | |||
{{mobs | |||
|name=Kyuubimon | |||
|behavior=Aggressive | |||
|element=Fire | |||
|attr=Data | |||
|levels=? | |||
|hp=? | |||
}} | |||
==Raids== | |||
{{mobs | |||
|name=Megadramon | |||
|behavior=Aggressive | |||
|element=Steel | |element=Steel | ||
|levels= | |attr=Virus | ||
|hp= | |levels=? | ||
|hp=? | |||
}} | }} | ||
{{ | {{mobs | ||
|name=MugenDramon | |name=MugenDramon | ||
|behavior=Aggressive | |||
|element=Steel | |||
|attr=Virus | |attr=Virus | ||
|levels=120 | |levels=120 | ||
|hp= | |hp=111600 | ||
}} | }} | ||
{{ | {{mobs | ||
|name=Chaosdramon | |name=Chaosdramon | ||
|behavior=Aggressive | |||
|element=Steel | |||
|attr=Virus | |attr=Virus | ||
|levels=? | |||
|levels= | |hp=? | ||
|hp= | |||
}} | }} | ||
Latest revision as of 19:14, 9 May 2024
The second map of the Digital Area Region. You can go to Wasteland Area and Forest Area from here.

Wild Digimon
| Megadramon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | ? | Level(s): | ? | ||||||||||||||||
| Kyuubimon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | ? | Level(s): | ? | ||||||||||||||||
Raids
| Megadramon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | ? | Level(s): | ? | ||||||||||||||||
| MugenDramon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:MugenDramon Icon.png | HP: | 111600 | Level(s): | 120 | |||||||||||||||
| Chaosdramon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | ? | Level(s): | ? | ||||||||||||||||



