Gizamon: Difference between revisions
More actions
Created page with "{{Digimon Infobox |katakana=ギザモン |japname= Gizamon |hkname=基剎獸 |form= Rookie |attribute=Virus |family=Deep Savers |naturalattribute=Water |atttype=SA |type= |..." |
El3mentary (talk | contribs) No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 17: | Line 17: | ||
'''Gizamon''' is a Sea Animal Digimon. It grew fins on its hands and feet in order to paddle through water. It is more suited for life in the water than on land, and although it swims about quickly in the water with its fins and strong hind-legs, on the ground, it moves about with weak, frog-like hops. When on land, it has a very timid disposition, but when in the water, it displays its natural, ferocious personality. | '''Gizamon''' is a Sea Animal Digimon. It grew fins on its hands and feet in order to paddle through water. It is more suited for life in the water than on land, and although it swims about quickly in the water with its fins and strong hind-legs, on the ground, it moves about with weak, frog-like hops. When on land, it has a very timid disposition, but when in the water, it displays its natural, ferocious personality. | ||
==Digivolves== | ==Digivolves== | ||
| Line 25: | Line 23: | ||
{{Digivolve Gizamon}} | {{Digivolve Gizamon}} | ||
==Default Stats== | ==Default Stats== | ||
{{note|Approximate statistics with 140% size and level 120}} | {{note|Approximate statistics with 140% size and level 120}} | ||
{{stats|hp=1227|ds=589|at=182|as=1.2|ct=19.97%|ht=490|de=38|ev= | {{stats|hp=1227|ds=589|at=182|as=1.2|ct=19.97%|ht=490|de=38|ev=3.00%}} | ||
==Attacks== | ==Attacks== | ||
| Line 60: | Line 55: | ||
}} | }} | ||
Latest revision as of 02:33, 18 March 2025
Gizamon
ギザモン Gizamon

Features
| Play Style | Info needed |
|---|---|
| Form | Rookie |
| Attribute | Virus |
| Element | Water |
| Attacker Type | Short Attacker |
| Type | Digimon |
| Digivolves to | DarkTyrannomon |
Gizamon is a Sea Animal Digimon. It grew fins on its hands and feet in order to paddle through water. It is more suited for life in the water than on land, and although it swims about quickly in the water with its fins and strong hind-legs, on the ground, it moves about with weak, frog-like hops. When on land, it has a very timid disposition, but when in the water, it displays its natural, ferocious personality.
Digivolves
Gizamon line
| File:MugenDramon Icon.png |
Default Stats
Note: Approximate statistics with 140% size and level 120
Health Points1227
Digi-Soul589
Attack182
Attack Speed1.2
Critical Hit19.97%
Hit Rate490
Defense38
Evade3.00%
Attacks
Water
Water Cure
- Cooldown 3 sec
- Cost 12 DS
Water
Spiral Edge
- Cooldown 8 sec
- Cost 31 DS
Note: Value Point gives you a rough sketch of best skill to max (Higher the better)
| Attack | per lvl | Lv.1 | Lv.10 | Lv.15 | Lv.20 | Lv.25 | Value Point | |
|---|---|---|---|---|---|---|---|---|
| Water Cure | 10 | 471 | 561 | 611 | 661 | 711 | 0.83 | |
| Spiral Edge | 27 | 1259 | 1502 | 1637 | 1772 | 1907 | 1.13 |



