Lunar KaiserGreymon: Difference between revisions
More actions
No edit summary |
El3mentary (talk | contribs) No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 12: | Line 12: | ||
|type=Dragon Warrior | |type=Dragon Warrior | ||
|to=Cosmic Susanoomon | |to=Cosmic Susanoomon | ||
| | |rideable=Generosity of the Emperor | ||
|rank=SS | |rank=SS | ||
}} | }} | ||
| Line 21: | Line 18: | ||
'''Lunar KaiserGreymon''' is a Dragon Warrior Digimon and a Mega-class Hybrid Digimon whose name and design are derived from "Kaiser (Deu: Emperor) Greymon". A Transcend Form Digimon with the power of fire exceeding that of Ten Legendary Warriors. It is said to contain the power of nine dragon veins flowing through the ground and can control the strength of nine dragons to rule Gaia with unfathomable power. It is said to wield 'Ryuugonken', a sword which seals the spirits of the dragons, to control the power. | '''Lunar KaiserGreymon''' is a Dragon Warrior Digimon and a Mega-class Hybrid Digimon whose name and design are derived from "Kaiser (Deu: Emperor) Greymon". A Transcend Form Digimon with the power of fire exceeding that of Ten Legendary Warriors. It is said to contain the power of nine dragon veins flowing through the ground and can control the strength of nine dragons to rule Gaia with unfathomable power. It is said to wield 'Ryuugonken', a sword which seals the spirits of the dragons, to control the power. | ||
*'''You can check its complete guide by clicking here [[Advanced Spirit System]]''' | |||
==Jogress== | ==Jogress== | ||
{{Digivolve Cosmic Susannomon}} | {{Digivolve Cosmic Susannomon}} | ||
==Default Stats== | ==Default Stats== | ||
{{note|Approximate statistics with 140% size and level 120}} | {{note|Approximate statistics with 140% size and level 120}} | ||
{{stats | |||
{{stats|hp=9186|ds=3094|at=3001|as=2.3|ct=23.12%|ht=470|de=243|ev=28.5% | |hp=9186 | ||
|ds=3094 | |||
|at=3001 | |||
|as=2.3 | |||
|ct=23.12% | |||
|ht=470 | |||
|de=243 | |||
|ev=28.5%}} | |||
==Attacks== | ==Attacks== | ||
| Line 40: | Line 41: | ||
|skillpoint1=1 | |skillpoint1=1 | ||
|anim1=3.1 | |anim1=3.1 | ||
|atk1desc= | |atk1desc= | ||
|attack2=Enryûgeki | |attack2=Enryûgeki | ||
| Line 48: | Line 49: | ||
|skillpoint2=1 | |skillpoint2=1 | ||
|anim2=3.1 | |anim2=3.1 | ||
|atk2desc= | |atk2desc= | ||
|attack3=Kuzuryûjin | |attack3=Kuzuryûjin | ||
| Line 56: | Line 57: | ||
|skillpoint3=1 | |skillpoint3=1 | ||
|anim3=4.6 | |anim3=4.6 | ||
|atk3desc= | |atk3desc= | ||
|atk1lv1=4500 | |atk1lv1=4500 | ||
| Line 68: | Line 69: | ||
}} | }} | ||
*The third skill is an area of effect hitting every enemy around KaiserGreymon. | *The third skill is an area of effect hitting every enemy around KaiserGreymon. | ||
<!-- | |||
==Overview== | ==Overview== | ||
===Pros:=== | ===Pros:=== | ||
*Having the option to Jogress into Susanoomon, as well as having high base HP for a base Digimon (giving access to mid-battle evolution, adding to his survivability) | * Each skill requires only 1 skill point per upgrade (all skills can be maxed out) | ||
*High F2 damage | * Having the option to Jogress into Cosmic Susanoomon, as well as having high base HP for a base Digimon (giving access to mid-battle evolution, adding to his survivability) | ||
*Quick F2 cooldown | * High F2 damage | ||
* Quick F2 cooldown | |||
===Cons:=== | ===Cons:=== | ||
*Very low critical chance | * Expensive to unlock (requires 10 Shining Spirit items) | ||
*Asides from F2, his stats is comparable to mid-tier Burst Mode despite the cost to unlock | * Very low critical chance | ||
* Asides from F2, his stats is comparable to mid-tier Burst Mode despite the cost to unlock | |||
--> | --> | ||
==See also== | ==See also== | ||
*[[Spirit System]] | *[[Spirit System]] | ||
*[[Advanced Spirit System]] | *[[Advanced Spirit System]] | ||
Latest revision as of 11:01, 26 March 2024
Lunar KaiserGreymon
カイゼルグレイモン KaiserGreymon

Features
| Play Style | Info needed |
|---|---|
| Rank | SS |
| Ride Item | Generosity of the Emperor |
| Form | Z-Hybrid |
| Attribute | Vaccine |
| Element | Fire |
| Attacker Type | Short Attacker |
| Type | Dragon Warrior Digimon |
| Digivolves to | Cosmic Susanoomon |
Lunar KaiserGreymon is a Dragon Warrior Digimon and a Mega-class Hybrid Digimon whose name and design are derived from "Kaiser (Deu: Emperor) Greymon". A Transcend Form Digimon with the power of fire exceeding that of Ten Legendary Warriors. It is said to contain the power of nine dragon veins flowing through the ground and can control the strength of nine dragons to rule Gaia with unfathomable power. It is said to wield 'Ryuugonken', a sword which seals the spirits of the dragons, to control the power.
- You can check its complete guide by clicking here Advanced Spirit System
Jogress
Default Stats
Note: Approximate statistics with 140% size and level 120
Health Points9186
Digi-Soul3094
Attack3001
Attack Speed2.3
Critical Hit23.12%
Hit Rate470
Defense243
Evade28.5%
Attacks
Fire
Hikuzuryûjin
- Cooldown 3 sec
- Cost 730 DS
Fire
Enryûgeki
- Cooldown 6 sec
- Cost 980 DS
Fire
Kuzuryûjin
- Cooldown 5 sec
- Cost 820 DS
Note: Value Point gives you a rough sketch of best skill to max (Higher the better)
- The third skill is an area of effect hitting every enemy around KaiserGreymon.



