ChaosMedievalGallantmon: Difference between revisions
More actions
El3mentary (talk | contribs) No edit summary |
El3mentary (talk | contribs) No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 4: | Line 4: | ||
|rank=SS+ | |rank=SS+ | ||
|unlocked= | |unlocked= | ||
| | |classes=AA | ||
|form=Mega X | |form=Mega X | ||
|attribute=Virus | |attribute=Virus | ||
| Line 30: | Line 30: | ||
|ht=700 | |ht=700 | ||
|de=366 | |de=366 | ||
|ev= | |ev=12.00%}} | ||
==Attacks== | ==Attacks== | ||
| Line 40: | Line 40: | ||
|skillpoint1=2 | |skillpoint1=2 | ||
|anim1=~4.0 | |anim1=~4.0 | ||
|atk1desc= | |atk1desc= | ||
|attack2=Rage of Wyvern | |attack2=Rage of Wyvern | ||
| Line 48: | Line 48: | ||
|skillpoint2=3 | |skillpoint2=3 | ||
|anim2=~4.5 | |anim2=~4.5 | ||
|atk2desc= | |atk2desc= | ||
|attack3=Final Crest | |attack3=Final Crest | ||
| Line 56: | Line 56: | ||
|skillpoint3=3 | |skillpoint3=3 | ||
|anim3=~3.6 | |anim3=~3.6 | ||
|atk3desc= | |atk3desc= | ||
|atk1lv1=18860 | |atk1lv1=18860 | ||
Latest revision as of 11:59, 15 March 2025
ChaosMedievalGallantmon
メディーバルデュークモン MedievalDukemon

Features
| Play Style | |
|---|---|
| Rank | SS+ |
| Unlock item | X-Antibody Factor ChaosMedievalGallantmon |
| Ride Item | Wind Vortex |
| Form | Mega X |
| Attribute | Virus |
| Element | Steel |
| Attacker Type | Short Attacker |
| Type | Warrior Digimon |
| Digivolves from | ChaosDukemon X |
| Digivolves to | ShadowMedievalGallantmon |
MedievalGallantmon is a Warrior Digimon and a carrier of the X Antibody. In "Witchelny", it is praised as the "Legendary Hero", as it suddenly appeared and drove out the foreign invaders in ancient times, and although it's not certain, it is said that it transcends time and is still in existence. It battles using armor made by Sorcery, it holds the alias of "Whirlwind General" due to it governing the "Vortex Warriors", and it possesses the mightiest magical lance, "Dynas", which conceals the power of the wyvern. Although there are almost none who have seen its form in the "Digital World", it is called the "Warrior of Fantasy" there, as gaudy ornamentation is applied to the armor over its whole body, and a coat of arms is affixed to its solemn form.
Digivolves
Default Stats
Note: Approximate statistics with 140% size and level 120
Health Points10749
Digi-Soul3078
Attack2697
Attack Speed1.65
Critical Hit30.61%
Hit Rate700
Defense366
Evade12.00%
Attacks
Wind
Dynas
- Cooldown 4 sec
- Cost 350 DS
Wind
Rage of Wyvern
- Cooldown 8 sec
- Cost 856 DS
Wind
Final Crest
- Cooldown 60 sec
- Cost 2100 DS
Note: Value Point gives you a rough sketch of best skill to max (Higher the better)



