Boltboutamon Fallen: Difference between revisions
More actions
El3mentary (talk | contribs) No edit summary |
imported>SJ XIII |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
|japname=Voltobautamon Fallen | |japname=Voltobautamon Fallen | ||
|rank=SSS | |rank=SSS | ||
| | |classes=AA | ||
|form=Jogress | |form=Jogress | ||
|attribute=Virus | |attribute=Virus | ||
| Line 15: | Line 15: | ||
|unlocked=Extreme Evolution Codex Fallen | |unlocked=Extreme Evolution Codex Fallen | ||
|unlocked2=Boltboutamon Fallen Data Code Myotismon | |unlocked2=Boltboutamon Fallen Data Code Myotismon | ||
}} | }} | ||
| Line 28: | Line 27: | ||
Digimon Type: [[File:AAA.png]] Auto Attacks Based | Digimon Type: [[File:AAA.png]] Auto Attacks Based | ||
{{stats | |||
{{stats|hp= | |hp=13824 | ||
|ds=3887 | |ds=3887 | ||
|at= | |at=5925 | ||
|as=1. | |as=1.800 | ||
|ct= | |ct=30.75% | ||
|ht= | |ht=1000 | ||
|de=364 | |de=364 | ||
|ev= | |ev=15.00%}} | ||
==Attacks== | ==Attacks== | ||
| Line 54: | Line 52: | ||
|atk2ds=830 | |atk2ds=830 | ||
|skillpoint2=3 | |skillpoint2=3 | ||
|anim2= | |anim2=3.8 | ||
|atk2desc= | |atk2desc= | ||
| Line 63: | Line 61: | ||
|atk2upgrade=4213 | |atk2upgrade=4213 | ||
}} | }} | ||
Latest revision as of 05:27, 25 October 2025
Boltboutamon Fallen
ボルトバウタモン Voltobautamon Fallen
Features
| Play Style | |
|---|---|
| Rank | SSS |
| Unlock item | Extreme Evolution Codex Fallen |
| Unlock item 2 | Boltboutamon Fallen Data Code Myotismon |
| Form | Jogress |
| Attribute | Virus |
| Element | Pitch Black |
| Attacker Type | Short Attacker |
| Type | Demon Man Digimon |
| Digivolves from | Boltboutamon |
Boltboutamon Fallen is a Demon Man Digimon. The vilest, most wicked Digimon through which the "Malevolent Fist" (Grudgeful Hand), born from the malice data that the Dark Area overflows with, served as the source of evil that caused Myotismon to be forcibly absorbed into Piedmon. It lacks Piedmon and Myotismon's sense of self, and acts according to the intentions clenched by the "Malevolent Fist". Those intentions are the eradication of light, so as to corrode the world with darkness. This version of Boltboutamon has undergone a transformation, using the Dark Area's malevolent energies and fusing them into its body, becoming stronger than before.
Jogress
Default Stats
Note: Approximate statistics with 140% size and level 120
Digimon Type:
Auto Attacks Based
Health Points13824
Digi-Soul3887
Attack5925
Attack Speed1.800
Critical Hit30.75%
Hit Rate1000
Defense364
Evade15.00%
Attacks
Pitch Black
Quartzione
- Cooldown 8 sec
- Cost 208 DS
Pitch Black
Palazzi Valzer
- Cooldown 80 sec
- Cost 830 DS
Note: Value Point gives you a rough sketch of best skill to max (Higher the better)
| Attack | per lvl | Lv.1 | Lv.10 | Lv.15 | Lv.20 | Lv.25 | Value Point | |
|---|---|---|---|---|---|---|---|---|
| Quartzione | 128 | 55270 | 56422 | 57062 | 57702 | 58342 | 4.00 | |
| Palazzi Valzer | 4213 | 204336 | 242253 | 263318 | 284383 | 305448 | 17.55 |



