Azulongmon (Champion): Difference between revisions
More actions
Created page with "{{Digimon Infobox |katakana=チンロンモン |japname=Qinglongmon |hkname=青龍獸 (成長期) |form=Champion |attribute=Data |family=Wind Guardians |family2=Unknown |famil..." |
El3mentary (talk | contribs) No edit summary |
||
| Line 21: | Line 21: | ||
'''Azulongmon''' is a Holy Dragon Digimon whose names and design are derived from the mythological Azure Dragon of the East, known in Japan as "Seiryū", with "Azure" as a reference to that name. Its design is also derived from the mythological Ào Guǎng, Dragon King of the East Sea. It is the Sovereign that guards the East, and commands the [http://digimon.wikia.com/wiki/Deva#Mihiramon Deva Mihiramon], [http://digimon.wikia.com/wiki/Antylamon Antylamon], and [http://digimon.wikia.com/wiki/Majiramon Majiramon]. It is also one of the [http://digimon.wikia.com/wiki/Four_Great_Dragons "Four Great Dragons"], and is the most deified existence among them. It releases intense lightning strikes, and although it is a divine being, it will not easily cooperate with humans and the weak, and it is not likely to lend help to its allies unless something serious occurs. | '''Azulongmon''' is a Holy Dragon Digimon whose names and design are derived from the mythological Azure Dragon of the East, known in Japan as "Seiryū", with "Azure" as a reference to that name. Its design is also derived from the mythological Ào Guǎng, Dragon King of the East Sea. It is the Sovereign that guards the East, and commands the [http://digimon.wikia.com/wiki/Deva#Mihiramon Deva Mihiramon], [http://digimon.wikia.com/wiki/Antylamon Antylamon], and [http://digimon.wikia.com/wiki/Majiramon Majiramon]. It is also one of the [http://digimon.wikia.com/wiki/Four_Great_Dragons "Four Great Dragons"], and is the most deified existence among them. It releases intense lightning strikes, and although it is a divine being, it will not easily cooperate with humans and the weak, and it is not likely to lend help to its allies unless something serious occurs. | ||
==Digivolves== | ==Digivolves== | ||
| Line 61: | Line 57: | ||
}} | }} | ||
*WTFE = Wind of Threads and Flower of Electricity | *WTFE = Wind of Threads and Flower of Electricity | ||
Latest revision as of 17:20, 16 February 2026
Azulongmon (Champion)
チンロンモン Qinglongmon

Features
| Play Style | Info needed |
|---|---|
| Form | Champion |
| Attribute | Data |
| Element | Thunder |
| Attacker Type | Quick Attacker |
| Type | Holy Dragon Digimon |
| Digivolves to | Azulongmon (Mega) |
Azulongmon is a Holy Dragon Digimon whose names and design are derived from the mythological Azure Dragon of the East, known in Japan as "Seiryū", with "Azure" as a reference to that name. Its design is also derived from the mythological Ào Guǎng, Dragon King of the East Sea. It is the Sovereign that guards the East, and commands the Deva Mihiramon, Antylamon, and Majiramon. It is also one of the "Four Great Dragons", and is the most deified existence among them. It releases intense lightning strikes, and although it is a divine being, it will not easily cooperate with humans and the weak, and it is not likely to lend help to its allies unless something serious occurs.
Digivolves
Default Stats
Note: Approximate statistics with 140% size and level 120
Health Points1768
Digi-Soul877
Attack568
Attack Speed2.4
Critical Hit22.78%
Hit Rate536
Defense47
Evade27.7%
Attacks
Thunder
BlueThunder
Curling up Qinglongmon's body in a ball and emit powerful lightning energy.
- Cooldown 6 sec
- Cost 33 DS
Thunder
WTFE
Strong lightning falling from the sky deals great damage to enemies.
- Cooldown 8 sec
- Cost 56 DS
Note: Value Point gives you a rough sketch of best skill to max (Higher the better)
| Attack | per lvl | Lv.1 | Lv.10 | Lv.15 | Lv.20 | Lv.25 | Value Point | |
|---|---|---|---|---|---|---|---|---|
| BlueThunder | 70 | 1337 | 1967 | 2317 | 2667 | 3017 | 2.92 | |
| WTFE | 67 | 1682 | 2285 | 2620 | 2955 | 3290 | 4.19 |
- WTFE = Wind of Threads and Flower of Electricity



