DinoTigermon X: Difference between revisions
From Digital Masters World
More actions
Revision as of 17:53, 19 November 2022 by Pissed Off Ewoks (talk | contribs) (Removed unneeded content)
Created Dino Tiger X Page |
m Removed unneeded content |
||
| Line 15: | Line 15: | ||
|family=Nature Spirits | |family=Nature Spirits | ||
}} | }} | ||
'''DinoTigermon''' is an Ancient Beast Digimon and a carrier of the [[File:DinoTigermon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|DinoTigermon}} in its Digicore. | '''DinoTigermon''' is an Ancient Beast Digimon and a carrier of the [[File:DinoTigermon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|DinoTigermon}} in its Digicore. | ||
It resembles a half robot, half smilodon Digimon with light blue fur and darker blue stripes. It is a rare and extremely unusual Digimon. | It resembles a half robot, half smilodon Digimon with light blue fur and darker blue stripes. It is a rare and extremely unusual Digimon. | ||
==Digivolves== | ==Digivolves== | ||
{{Digivolve Bearmon}} | {{Digivolve Bearmon}} | ||
==Default Stats== | ==Default Stats== | ||
{{note|Approximate statistics with 140% size and level 120}} | {{note|Approximate statistics with 140% size and level 120}} | ||
{{stats|hp=4652|ds=1858|at=1444|as=2.2|ct=19.27%|ht=485|de=170|ev=25.3%|base hp=2670|base ds=1040|base at=950|base ct=5.3%|base de=102}} | {{stats|hp=4652|ds=1858|at=1444|as=2.2|ct=19.27%|ht=485|de=170|ev=25.3%|base hp=2670|base ds=1040|base at=950|base ct=5.3%|base de=102}} | ||
==Attacks== | ==Attacks== | ||
{{Digimon Attacks 2 | {{Digimon Attacks 2 | ||
Latest revision as of 17:53, 19 November 2022
DinoTigermon
ディノタイガモン

Features
| Play Style | Info needed |
|---|---|
| Rank | A+ |
| Unlock item | DinoTigermon X-Antibody Factor |
| Form | Mega X |
| Attribute | Data |
| Element | Steel |
| Attacker Type | Short Attacker |
| Type | Ancient Beast Digimon |
| Digivolves from | DinoTigermon |
DinoTigermon is an Ancient Beast Digimon and a carrier of the
X-Antibody Factor : DinoTigermon in its Digicore.
It resembles a half robot, half smilodon Digimon with light blue fur and darker blue stripes. It is a rare and extremely unusual Digimon.
Digivolves
Default Stats
Note: Approximate statistics with 140% size and level 120
Health Points4652
Digi-Soul1858
Attack1444
Attack Speed2.2
Critical Hit19.27%
Hit Rate485
Defense170
Evade25.3%
Attacks
Steel
Highland Fang
Continuously strikes the opponent with its forelegs.
- Cooldown 3 sec
- Cost 55 DS
Steel
Ground Fang
Presses down on the opponent with its forelegs and bites the opponent with the fangs.
- Cooldown 8 sec
- Cost 161 DS
Note: Value Point gives you a rough sketch of best skill to max (Higher the better)
| Attack | per lvl | Lv.1 | Lv.10 | Lv.15 | Lv.20 | Lv.25 | Value Point | |
|---|---|---|---|---|---|---|---|---|
| Highland Fang | 106 | 2553 | 3507 | 4037 | 4567 | 5097 | 8.83 | |
| Ground Fang | 213 | 6401 | 8318 | 9383 | 10448 | 11513 | 8.88 |



