<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://dmw-wiki.biffify.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3ADMW%2FStat_grid</id>
	<title>Template:DMW/Stat grid - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://dmw-wiki.biffify.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3ADMW%2FStat_grid"/>
	<link rel="alternate" type="text/html" href="https://dmw-wiki.biffify.com/wiki/index.php?title=Template:DMW/Stat_grid&amp;action=history"/>
	<updated>2026-11-05T00:29:51Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.9</generator>
	<entry>
		<id>https://dmw-wiki.biffify.com/wiki/index.php?title=Template:DMW/Stat_grid&amp;diff=28452&amp;oldid=prev</id>
		<title>Maintenance script: Sync from repository (wiki/Template/DMW/Stat grid)</title>
		<link rel="alternate" type="text/html" href="https://dmw-wiki.biffify.com/wiki/index.php?title=Template:DMW/Stat_grid&amp;diff=28452&amp;oldid=prev"/>
		<updated>2026-11-02T16:57:05Z</updated>

		<summary type="html">&lt;p&gt;Sync from repository (wiki/Template/DMW/Stat grid)&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;ul class=&amp;quot;dmw-stat-grid&amp;quot;&amp;gt;{{#if:{{{hp|}}}|&amp;lt;li class=&amp;quot;dmw-stat-card&amp;quot;&amp;gt;&amp;lt;span class=&amp;quot;dmw-stat-card__icon&amp;quot;&amp;gt;[[File:HP1.png|61x29px|link=|alt=]]&amp;lt;/span&amp;gt;&amp;lt;span class=&amp;quot;dmw-stat-card__label&amp;quot;&amp;gt;Health Points&amp;lt;/span&amp;gt;&amp;lt;span class=&amp;quot;dmw-stat-card__value&amp;quot;&amp;gt;{{{hp}}}&amp;lt;/span&amp;gt;&amp;lt;/li&amp;gt;}}{{#if:{{{ds|}}}|&amp;lt;li class=&amp;quot;dmw-stat-card&amp;quot;&amp;gt;&amp;lt;span class=&amp;quot;dmw-stat-card__icon&amp;quot;&amp;gt;[[File:DS1.png|61x29px|link=|alt=]]&amp;lt;/span&amp;gt;&amp;lt;span class=&amp;quot;dmw-stat-card__label&amp;quot;&amp;gt;Digi-Soul&amp;lt;/span&amp;gt;&amp;lt;span class=&amp;quot;dmw-stat-card__value&amp;quot;&amp;gt;{{{ds}}}&amp;lt;/span&amp;gt;&amp;lt;/li&amp;gt;}}{{#if:{{{at|}}}|&amp;lt;li class=&amp;quot;dmw-stat-card&amp;quot;&amp;gt;&amp;lt;span class=&amp;quot;dmw-stat-card__icon&amp;quot;&amp;gt;[[File:AT1.png|61x29px|link=|alt=]]&amp;lt;/span&amp;gt;&amp;lt;span class=&amp;quot;dmw-stat-card__label&amp;quot;&amp;gt;Attack&amp;lt;/span&amp;gt;&amp;lt;span class=&amp;quot;dmw-stat-card__value&amp;quot;&amp;gt;{{{at}}}&amp;lt;/span&amp;gt;&amp;lt;/li&amp;gt;}}{{#if:{{{as|}}}|&amp;lt;li class=&amp;quot;dmw-stat-card&amp;quot;&amp;gt;&amp;lt;span class=&amp;quot;dmw-stat-card__icon&amp;quot;&amp;gt;[[File:AS1.png|61x29px|link=|alt=]]&amp;lt;/span&amp;gt;&amp;lt;span class=&amp;quot;dmw-stat-card__label&amp;quot;&amp;gt;Attack Speed&amp;lt;/span&amp;gt;&amp;lt;span class=&amp;quot;dmw-stat-card__value&amp;quot;&amp;gt;{{{as}}}&amp;lt;/span&amp;gt;&amp;lt;/li&amp;gt;}}{{#if:{{{ct|}}}|&amp;lt;li class=&amp;quot;dmw-stat-card&amp;quot;&amp;gt;&amp;lt;span class=&amp;quot;dmw-stat-card__icon&amp;quot;&amp;gt;[[File:CT1.png|61x29px|link=|alt=]]&amp;lt;/span&amp;gt;&amp;lt;span class=&amp;quot;dmw-stat-card__label&amp;quot;&amp;gt;Critical Hit&amp;lt;/span&amp;gt;&amp;lt;span class=&amp;quot;dmw-stat-card__value&amp;quot;&amp;gt;{{{ct}}}&amp;lt;/span&amp;gt;&amp;lt;/li&amp;gt;}}{{#if:{{{ht|}}}|&amp;lt;li class=&amp;quot;dmw-stat-card&amp;quot;&amp;gt;&amp;lt;span class=&amp;quot;dmw-stat-card__icon&amp;quot;&amp;gt;[[File:HT1.png|61x29px|link=|alt=]]&amp;lt;/span&amp;gt;&amp;lt;span class=&amp;quot;dmw-stat-card__label&amp;quot;&amp;gt;Hit Rate&amp;lt;/span&amp;gt;&amp;lt;span class=&amp;quot;dmw-stat-card__value&amp;quot;&amp;gt;{{{ht}}}&amp;lt;/span&amp;gt;&amp;lt;/li&amp;gt;}}{{#if:{{{de|}}}|&amp;lt;li class=&amp;quot;dmw-stat-card&amp;quot;&amp;gt;&amp;lt;span class=&amp;quot;dmw-stat-card__icon&amp;quot;&amp;gt;[[File:DE1.png|61x29px|link=|alt=]]&amp;lt;/span&amp;gt;&amp;lt;span class=&amp;quot;dmw-stat-card__label&amp;quot;&amp;gt;Defense&amp;lt;/span&amp;gt;&amp;lt;span class=&amp;quot;dmw-stat-card__value&amp;quot;&amp;gt;{{{de}}}&amp;lt;/span&amp;gt;&amp;lt;/li&amp;gt;}}{{#if:{{{ev|}}}|&amp;lt;li class=&amp;quot;dmw-stat-card&amp;quot;&amp;gt;&amp;lt;span class=&amp;quot;dmw-stat-card__icon&amp;quot;&amp;gt;[[File:EV1.png|61x29px|link=|alt=]]&amp;lt;/span&amp;gt;&amp;lt;span class=&amp;quot;dmw-stat-card__label&amp;quot;&amp;gt;Evade&amp;lt;/span&amp;gt;&amp;lt;span class=&amp;quot;dmw-stat-card__value&amp;quot;&amp;gt;{{{ev}}}&amp;lt;/span&amp;gt;&amp;lt;/li&amp;gt;}}&amp;lt;/ul&amp;gt;&amp;lt;noinclude&amp;gt;&lt;br /&gt;
DMW Stat Cards (Figma 195:300). Same parameters as [[Template:Stats]] (hp, ds, at, as, ct, ht, de, ev); empty stats are omitted.&lt;br /&gt;
[[Category:DMW components]]&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
</feed>